Names |
Born |
Died |
BARRY | ||
Leo | born 10 Jun 1882 | |
Leo | born 4 Dec 1896 | died 29 Aug 1899 |
Lucy | born 13 Jan 1876, , , Kansas, USA | died 1927, <St. John's Cem., Joliet, Will Co., Illinois> |
Margaret | born 24 Jun 1874, , , Illinois, USA | |
Margaret | ||
Martha | died Apr 1806, , Knox, Tennessee, USA | |
Martin Joseph | born 10 Jun 1852, , , New York, USA | |
Martin | born 12 Nov 1820, Limerick, Ireland | died 13 May 1903, <Morris, Grundy, Illinois, USA> |
Mary A. | born 23 Jul 1867, , , Illinois, USA | died 6 Aug 1947, <St. John's Cem., Joliet, Will Co., Illinois> |
Mary Rosanna "Mae" | born 2 Aug 1890 | died 31 Jul 1982 |
Mary | ||
Mary | born 18 Jan 1731/32, , Prince William, Virginia, USA | |
Michael | born 1858, , , Illinois, USA | died 8 Feb 1888, Ellendale, Chase Co., Kansas |
Michael | born 15 Aug 1826, , County Limerick, Ireland | died 24 Jun 1877, Philadelphia, Philadelphia, Pennsylvania, USA |
Missouri E | born 1859, Tennesee, USA | |
Nicholas N. | born 30 Jul 1863, Philadelphia, Philadelphia, Pennsylvania, USA | died 27 Nov 1863, Philadelphia, Philadelphia, Pennsylvania, USA |
Orville L | born May 1890 | |
Patrick | ||
Deceased | born est 1600, , Cork, Munster, Ireland | |
Deceased | ||
Rosa Leigh | born Oct 1888 | died 1971 |
Sherman | born Nov 1892 | |
Susanna | born Abt 1850, , , Ireland | died 26 Jan 1909, Philadelphia, Philadelphia, Pennsylvania, USA |
Thomas C | born 1825, North Carolina, USA | died 1866 |
Deceased | born 2 Jun 1854, Philadelphia, Philadelphia, Pennsylvania, USA | died 22 Sep 1929, Philadelphia, Philadelphia, Pennsylvania, USA |
Deceased | born 1911 | died 1973 |
Deceased | born 23 Mar 1889 | died 4 Sep 1972 |
Thomas P. | born 13 May 1872, , , Illinois, USA | died 1965, <St. John's Cem., Joliet, Will Co., Illinois> |
Thomas | born 14 Nov 1865, Philadelphia, Philadelphia, Pennsylvania, USA | died 15 Jun 1896, Philadelphia, Philadelphia, Pennsylvania, USA |
Thomas | born Abt 1847, , , Ireland | |
Thomas | born Abt 1822, Mahoonagh, Limerick, Ireland | died 17 May 1857, Philadelphia, Philadelphia, Pennsylvania, USA |
Unnamed | ||
Deceased | born 1932 | died 2004 |
William James | born 12 Oct 1885, Philadelphia, Philadelphia, Pennsylvania, USA | died 11 Mar 1963, Philadelphia, Philadelphia, Pennsylvania, USA |
William Joseph | born 28 Sep 1860, Philadelphia, Philadelphia, Pennsylvania, USA | died 27 Apr 1945, Philadelphia, Philadelphia, Pennsylvania, USA |
William Lawson | born 1780, , , Virginia, USA | |
Deceased | born 24 Sep 1893 | died 13 Oct 1957 |
William T. | ||
William | born Cal 1591, Yorkshire, England | |
William | born 21 Jan 1869, , , Illinois, USA | |
William | born 1797, , County Limerick, Ireland | died 24 Jan 1874, Philadelphia, Philadelphia, Pennsylvania, USA |
William | born 1836, , Limerick, Ireland | |
William | born , , Ireland | |
William | born Abt 1844, , , Ireland | |
William | born est 1689 | |
BARTEE | ||
Disay Jane | born Abt 1828, KY | |
Margaret Ann | ||
BARTEN | ||
Oscar | ||
BARTLETT | ||
Unknown | ||
Deceased | born 4 Aug 1939, , Daviess, Kentucky, USA | died 24 Jun 2015, Owensboro, Daviess Co, Kentucky |
Robert F. | born 24 Sep 1897, , Bates, Missouri, USA | died 27 Dec 1950, Butler, Bates Co., MO |
Robert | ||
BARTONS | ||
H | ||
BARWICK | ||
Thomas Cleveland | ||
BASCOM | ||
Mary | born Rochester, Monroe, New York, USA | |
BASKERVILLE | ||
Catherina De | ||
BASNETT | ||
James William | born Bef 1878 | |
BASS | ||
Nancy Jane | ||
BASTARD" | ||
William I "The Conqueror\Le | born Abt 1027 | died 1087 |
BASTIN | ||
Anna | born 1779 | died 1852, , Lincoln, Kentucky, USA |
Joseph | born Abt 1828, Lincoln Co., KY | died Deceased |
Thomas, Jr | born 6 Feb 1783, , Caswell, North Carolina, USA | died 1858, , Green, Kentucky, USA |
Thomas Lane | born 1745, Danville, Pittsylvania, Virginia, USA | died 30 Jan 1817, , Caswell, North Carolina, USA |
BATES | ||
Unknown | ||
Martha | ||
Oscar | born 24 Jul 1924, Pulaski County, Kentucky, USA | died 6 Nov 1960, Columbia, OH |
BATHEL | ||
Helen Lorraine | born 11 Jun 1924, , Lincoln, Nebraska, USA | died 1 Mar 1964, Sacramento, Sacramento, California, USA |
BATTERTON | ||
Abraham | born 20 Mar 1775, , Culpeper, Virginia, USA | died 20 Nov 1858, , Madison, Kentucky, USA |
Amor Henry, Jr. | born 3 May 1772, , Loudoun, Virginia, USA | died 4 Aug 1835, , Sangamon, Illinois, USA |
Amor Henry | born Abt 1740, England | died Abt 1798, , Madison, Kentucky, USA |
Andrew J. | born Abt 1818, , Madison, Kentucky, USA | |
Deceased | born 9 Apr 1792, Bourbon Co., KY | died IN |
Ben | born 28 Mar 1851, , Madison, Kentucky, USA | |
Benjamin | born 2 Sep 1767, , Loudoun, Virginia, USA | died 29 Jun 1833, Bourbon Co., KY |
China | born 26 Oct 1816, , Madison, Kentucky, USA | died Abt 1864 |
Christopher | born Abt 1848, , Madison, Kentucky, USA | |
Curtis | born 11 Jan 1810, , Madison, Kentucky, USA | died 21 Dec 1893, McLean Co., IL |
Emily | born Abt 1850, , Madison, Kentucky, USA | |
Eugenia | born Abt 1860, KY | |
Franklin | born Abt 1844 | |
Gabriel | born 4 Mar 1803, , Madison, Kentucky, USA | died Abt 1871, IN |
George | born Abt 1852, , Madison, Kentucky, USA | |
Henry | born Abt 1815, , Madison, Kentucky, USA | died Aft 1880, , Madison, Kentucky, USA |
James M. | born 24 Mar 1857, , Madison, Kentucky, USA | |
Jeremiah | born Abt 1783, , Madison, Kentucky, USA | died Abt 1831 |
Mahala | born 4 Apr 1813, , Madison, Kentucky, USA | |
Martin | born 29 Sep 1807, , Madison, Kentucky, USA | died 3 Feb 1900, McLean Co., IL |
Mary Elizabeth | born 16 Apr 1805, , Madison, Kentucky, USA | died Abt 1878, Shelby Co., IN |
Mary | born 22 Nov 1859, , Madison, Kentucky, USA | |
Massie | born 8 Jun 1860, , Madison, Kentucky, USA | |
Nancy | born 17 Mar 1854, , Madison, Kentucky, USA | |
Presley | born 16 Dec 1848, , Madison, Kentucky, USA | |
Susan | born Abt 1857, KY | |
Tyree | born Abt 1812, , Madison, Kentucky, USA | |
William | born 14 May 1855, , Madison, Kentucky, USA | |
BATTLE | ||
Frances | ||
BAUGH | ||
Abner | born 12 Jan 1831, , Pulaski, Kentucky, USA | died 17 Jan 1884, , Monroe, Indiana, USA |
Adam Austin | born 1 Aug 1866, Taylor Mill, Mason, Kentucky, USA | died 21 Feb 1933, Cincinnati, Hamilton, Ohio, USA |
Adam | born 1791, Somerset, Pulaski, Kentucky, USA | died Jan 1854, Somerset, Pulaski, Kentucky, USA |
Alma Irene | born 12 Sep 1917, Eubank, Pulaski, Kentucky, USA | died 13 Dec 2004, East Peoria, Tazewell, Illinois, USA |
Amanda | born 6 Jul 1839, , Pulaski, Kentucky, USA | died 5 Jun 1918, Clifty, Pulaski, Kentucky, USA |
Barbara | born 1789, , , Virginia, USA | died Sep 1873, Science Hill, Pulaski, Kentucky, USA |
Catherine Pamelia | born 1814, , Wythe, Virginia, USA | |
Emily Belle | ||
Emma Fay | born 31 Aug 1916, Unionville Monroe, Indiana, USA | died 25 Aug 2001, Scio, Linn, Oregon, USA |
Eve | born Abt 1789, , Wythe, Virginia, USA | |
George | born 1889, , , Kentucky, USA | |
Hans Adam | born 2 Dec 1719, Eggenstein, Karlsruhe, Baden-Wuerttemberg, Germany | died 11 Dec 1804, , Wythe, Virginia, USA |
Henry | born 12 Apr 1762, , Lancaster, Pennyslvania, USA | died 9 Oct 1836, Science Hill, Pulaski, Kentucky, USA |
Henry | born 3 Oct 1808, , , Tennessee, USA | died 6 Sep 1893, Science Hill, Pulaski, Kentucky, USA |
Isaac | born 19 Apr 1819, , Pulaski, Kentucky, USA | died 19 Apr 1912, Highland, Lincoln, Kentucky, USA |
Johann Michael | born 21 May 1753, Annville, Lancaster, Pennsylvania, USA | died 1850, , Russell, Virginia, USA |
John Henry | born 14 Jul 1854, , Pulaski, Kentucky, USA | died 7 Feb 1941, , Pulaski, Kentucky, USA |
Deceased | born Feb 1819, , Pulaski, Kentucky, USA | died 1904, , Lincoln, Kentucky, USA |
Joseph S. | born Jan 1857, , , Kentucky, USA | |
Joseph | born 23 Mar 1813, , , Virginia, USA | died 19 Aug 1890, Orangeburg, Mason, Kentucky, USA |
Margaret Ann Peggy | born 1837, , Lincoln, Kentucky, USA | |
Margaret Jane | born 14 Feb 1863, , Pulaski, Kentucky, USA | died 7 Jan 1939, Stanford, Lincoln, Kentucky, USA |
Marshall | born 30 Jan 1833, , Pulaski, Kentucky, USA | died 6 Mar 1863, , St Louis, Missouri, USA |
Mollie Maude | born 18 Feb 1894, Covington, Kenton, Kentucky, USA | died 30 Sep 1986, Cincinnati, Hamilton, Ohio, USA |
Nancy Jane | born 1861, , , Kentucky, USA | |
Samira Hill | born 19 Aug 1852, Stanford, Lincoln, Kentucky, USA | died 15 Nov 1939, Highland, Lincoln, Kentucky, USA |
Viola Margaret | born 1 Jul 1877, , Monroe, Indiana, USA | died 10 Dec 1961, Hammond, Piatt. Illinois, USA |
William | born 20 Apr 1806, , Wythe, Virginia, USA | died 8 May 1874, , Monroe, Indiana, USA |
William | ||
BAUGHM | ||
Agnes Marie | born 3 Aug 1918, Knoxville, TN | died 2 Nov 1972, Garland, Dallas Co., TX |
BAUGUSS | ||
Deceased | ||
BAXTER | ||
Bettie | ||
Cora Alice | born 27 Mar 1875, Warrenton, Warren, Missouri, USA | died 16 Jun 1926, Salt Lake City, Salt Lake, Utah, USA |
Edward | born 19 Dec 1879, Troy, Lincoln, Missouri, USA | died Oct 1971, Saint Louis, Saint Louis City, Missouri, USA |
Ella | ||
FNU | ||
Garret B. | died Abt 1883, , Warren, Missouri, USA | |
Isaac Sylvester | born 20 Dec 1851, Warrenton, Warren, Missouri, USA | died 4 Dec 1941, Rigby, Jefferson, Idaho, USA |
John Jefferson | ||
John | born 1 May 1823, , , Kentucky, USA | died 14 Sep 1905, Saint Louis, Saint Louis City, Missouri, USA |
Kendrick Roy | born 29 Aug 1908, , , Kansas, USA | died 23 Feb 1992, Hot Springs, Fall River, South Dakota, USA |
Lois Irene | born 13 Mar 1895, Orlando, Logan, Oklahoma, USA | died 4 Sep 1956, Twin Falls, Twin Falls Co., Idaho |
Margaret | ||
Nancy A. | ||
Sally | died Bef 1849, Buffalo Twp, Morgan, Missouri, USA | |
Samuel | ||
Sarah J. | ||
Sterling Price | ||
Sylvester | ||
William Alexander | ||
William | ||
BAY | ||
Alice R. | born 25 Mar 1882, Richards, Grimes, Texas, USA | died 16 Aug 1963, Houston, Harris, Texas, USA |
Cinthia | ||
Hattie F. | born Oct 1880, , , Texas, USA | |
James Henry | born 11 Oct 1842, , Haywood, Tennessee, USA | died 17 May 1905, , Montgomery, Texas, USA |
James | born 1822, , , Tennessee, USA | |
Louisa Catherine | born 7 Jul 1857, Richards, Grimes, Texas, USA | died 8 Apr 1893, , Walker, Texas, USA |
BAYLISS | ||
Margaret | ||
BAYSE | ||
Edmond, Jr. | born Abt 1675, , , Virginia, USA | died 14 Apr 1746, Northumberland Co., VA |
Elizabeth | born Abt 1715, , , Virginia, USA | died Abt 1785, Caswell Co., NC |
BAZEMORE | ||
Bess Avis | born 8 Jul 1901, , , Georgia, USA | died 7 Mar 1988, Columbus, Muscogee, Georgia, USA |
BEALER | ||
Louella Francis | ||
BEALL | ||
Archibald | born 1756 | died 1840 |
Archibald | born 1797 | |
Elizabeth | born 1803 | |
Jemima | born 1799 | |
Milton | born 1808 | |
Nancy | born 1805 | |
Nathanial | born 1801 | |
Rachel | ||
William | born 1795 | |
BEAMER | ||
Clementine | born Abt 1840, , , Virginia, USA | |
BEAN | ||
Frank | died Unknown | |
BEAR | ||
Deceased | born 27 Mar 1911 | died 11 Sep 1994, , , Kansas, USA |
Tyrus C. | born 23 Aug 1912 | died 17 Nov 1975, Madison, Jefferson, Indiana, USA |
BEARD | ||
Judge | ||
Rachel | ||
Robert Millard | died 24 Aug 1940, Shelbyville, KY | |
Deceased | born 12 Apr 1931, Clinton, Vermillion, Indiana, USA | died 18 Dec 2012, Sacramento, Sacramento, California, USA |
William A. | ||
BEASLEY | ||
Austin | born Abt 1899, , Madison, Kentucky, USA | |
Bessie | born Abt 1892 | |
Elizabeth | born Abt 1860 | |
Ella | born Abt 1900, , Madison, Kentucky, USA | |
Frances | born Abt 1799-1804, Georgia Or Kentucky | |
George | born Abt 1868 | |
Hezekiah | born Abt 1873, , Madison, Kentucky, USA | |
Inez Ann | born Abt 1894 | |
James | born Abt 1858 | |
John | born Abt 1865, , Madison, Kentucky, USA | |
Leroy | born Abt 1898 | |
Martha A. | born Abt 1828, , Madison, Kentucky, USA | died Aft 1900, , Madison, Kentucky, USA |
Mary | born Abt 1893, , Madison, Kentucky, USA | |
Mattie | born Abt 1876 | |
Mildred | born Abt 1870 | |
Nathan | born Abt 1859 | |
Nehemiah III | born Abt 1878 | |
Nehemiah, Jr. | born Abt 1834, Grant Co., KY | died Abt 1902, Garrard Co., KY |
Nehemiah, Sr. | ||
Nellie | born Abt 1891, , Madison, Kentucky, USA | |
Nicholas | born Abt 1908, , Madison, Kentucky, USA | |
Oscar | born Abt 1898, , Madison, Kentucky, USA | |
Rae | born Abt 1904, , Madison, Kentucky, USA | |
Sally | born Abt 1896, , Madison, Kentucky, USA | |
Serelda | born Abt 1871 | |
Squire | born Abt 1890 | |
Webster | born Abt 1910, , Madison, Kentucky, USA | |
Willie | born Abt 1902, , Madison, Kentucky, USA | |
Woodrow | born Abt 1913, , Madison, Kentucky, USA | |
BEATRIX | ||
Deceased | ||
BEATY | ||
Marvin | born 13 Dec 1922, Marlow, Clinton, Kentucky, USA | died 11 Nov 2012, Sebring, Highlands, Florida, USA |
BEAUCHAMP | ||
John | ||
BEAUCHAMP (BENNE | ||
Elizabeth | ||
BEAUFORD | ||
Richard | born 1617 | |
BEAZLEY | ||
Alice | ||
Allie (Alice) | born 13 Dec 1850, Garrard Co., KY | died Bet 3 Jan and Jun 1891 |
Anne | ||
Charles | ||
Elizabeth | ||
Grimes B. | born Danville, Boyle, Kentucky, USA | |
James | ||
James | born Abt 1874 | |
Lucy | ||
Mattie | ||
Mollie | ||
Talton Embry | born 1872, Of Garrard Co., KY | died 23 Oct 1929, Dawson, GA |
BECKER | ||
Robert Eugene | born 23 Feb 1924, Paonia, Delta, Colorado, USA | died 17 Oct 2013, Monterey, Monterey, California, USA |
BECKMAN | ||
Charles | ||
BECKMANN | ||
Otillie F. | born 16 May 1895, , , Texas, USA | died 10 Oct 1979, Blanco, Blanco, Texas, USA |
BEEBE | ||
John T. | ||
BEEKMAN | ||
Elizabeth | born 1764 | died 1838, , Pike, Ohio, USA |
BEEMAN | ||
Mary | died Unknown | |
BEENEY | ||
Orilla E. | died 1916, Flagler, Kit Carson County, Colorado, USA | |
BEERS | ||
Robert Boyd | born 15 Dec 1924, Little Rock, Pulaski, Arkansas, USA | died 5 Sep 2000, Los Gatos, Santa Clara, California, USA |
BEERY | ||
Everett Lewis | born 31 Aug 1914, Hammond, Piatt, Illinois, USA | died 19 Dec 1990, . . Illinois, USA |
FNU | ||
BEGLY | ||
Deceased | ||
Mary | born 1824, Ireland | |
BEHNKE | ||
Robert Dale | born 30 Aug 1930, Matoon, Coles, Illinois, USA | died 21 Dec 2018, Lakeview, Baxter, Arkansas, USA |
BEIRY | ||
Elizabeth | born est 1635 | |
BELL | ||
Ettie Alma | born 2 Feb 1885, , , Missouri, USA | died 26 Oct 1932, St Joseph, Buchanan, Missouri, USA |
FNU | ||
James | died Abt 1782 | |
Laura E. | ||
Lewis B. | born Feb 1856, , , Missouri, USA | |
Lillah Garland | born 28 Jan 1907, Mexia, Limestone, Texas, USA | died 25 Dec 1985, Beaumont, Jefferson, Texas, USA |
Mary Ann | ||
Orell E. | born Sep 1889, , , Kansas, USA | |
Thomas L. D. | born Feb 1894, , , Kansas, USA | |
BELLEW | ||
Maggie | born 5 Oct 1868, , , Georgia, USA | died 27 Sep 1941, Dallas, Dallas, Texas, USA |
BELLWOOD | ||
Elizabeth | born 1689 | |
BELUE | ||
Elizabeth "Lizzie" | born 28 Mar 1864, , , Alabama, USA | died 13 Sep 1921, Tuscumbia, Colbert, Alabama, USA |
Henry Zack | born 28 Mar 1864, , , Alabama, USA | died 2 Mar 1949, Tuscumbia, Colbert, Alabama, USA |
Jacob Franklin | born 17 Dec 1823, South Carolina | died 8 Aug 1878, Iuka, Tishomingo Co., MS |
John F | born 27 Apr 1853, , , Alabama, USA | died 10 Jun 1924, Tuscumbia, Colbert, Alabama, USA |
Lou | born 1860, , , Alabama, USA | died Aft 1870 |
Martha "Mattie" | born 1852, , , Alabama, USA | died Aft 1870 |
Mary | born 1858, , , Alabama, USA | died Aft 1870 |
Salley | born 1856, , , Alabama, USA | died Aft 1870 |
William Montgomery | born 1851, , , Alabama, USA | |
BELUS | ||
Anna | ||
BENBROOK | ||
Dora Elbertie | born 1874 | died 1955 |
Elbert E. | born 23 Jul 1838, , , Arkansas, USA | died 4 Jul 1919, , , Arkansas, USA |
BENCHWELL | ||
Rachel Ann | born 1860, , , Virginia, USA | died , , Kentucky, USA |
BENNETT | ||
Anna Cook | ||
Edward B. | born 7 Aug 1916, Cheyenne, Laramie, Wyoming, USA | died 13 Apr 2004 |
Fisher Rice | born Abt 1743, , , Virginia, USA | died KY |
Hazel | ||
Jane | ||
John I | born Abt 1745, Anne Arundel Co., MD | died Bef 1792, KY |
John II | born 9 Oct 1770, Albemarle Co., VA | died 6 Nov 1867 |
Lewis | ||
Ruth | ||
Samuel | ||
Sarah | born 1800, , Pittsylvania, Virginia, USA | died Abt 1870, , , Georgia, USA |
Deceased | born 2 Jul 1896 | died Sep 1980 |
Travis | ||
BENNINGFIELD | ||
Gladys | born Abt 1924, , , Kentucky, USA | |
Howard | born 1899 | died 1992, Princeton, Bureau, Illinois, USA |
BENSON | ||
Beulah | born 6 Sep 1920 | |
Catharina | born 30 May 1712, Kingston, Ulster, NY | died 31 Mar 1765, , Dutchess, NY |
John Coyle | ||
Mary Ann "Mollie" | born 18 Dec 1868 | died 9 Oct 1952, Kirksville, Adair, Missouri, USA |
Maude Coyle | born 1878, Paducah, Kentucky | died , , Arizona, USA |
BENT | ||
John (Captain) | ||
BENTLEY | ||
E | ||
Elizabeth Susan | born 12 Nov 1846, , Madison, Kentucky, USA | died Abt 1912, Tazewell Co., IL |
Jason | born Abt 1844, , Madison, Kentucky, USA | |
Louisa | born Abt 1843, , Madison, Kentucky, USA | |
Tilman | born Abt 1842, , Madison, Kentucky, USA | |
William | born Abt 1816 | died Abt 1848 |
BENTON | ||
Elizabeth J. | born Abt 1838, , Madison, Kentucky, USA | died 8 Aug 1863, , Madison, Kentucky, USA |
James Milton | born 6 Mar 1796, , Madison, Kentucky, USA | died Abt 1863, , Madison, Kentucky, USA |
James W. | born , , Missouri, USA | died est 1896, , , Missouri, USA |
John T | ||
Paul | born Sep 1888, , , Missouri, USA | |
Wallace | born Mar 1894, , , Missouri, USA | |
BENTYNE | ||
Pieronne | ||
BEREERE | ||
Thomas | born est 1635 | |
BERES | ||
Katherine Erma | ||
BERGGREN | ||
Marvin Lyle | born 21 Jan 1929, Elgin, Kane, Illinois, USA | died 9 Jun 2017, Palmdale, Los Angeles, California, USA |
BERKELEY | ||
Elizabeth | ||
Mary | ||
Nancy | born Abt 1795, , , Virginia, USA | |
BERKLEY | ||
Charles | born Oct 1883, , Boone, Missouri, USA | |
David Bruton | born 12 Oct 1897, Hallsville, Boone, Missouri, USA | died 6 Jan 1960, Hallsville, Boone, Missouri, USA |
Grover | born Sep 1887, , Boone, Missouri, USA | |
Howard D | born Jun 1891, , Boone, Missouri, USA | died 1940, Hallsville, Boone, Missouri, USA |
John Lewis Jr | born 1908, , Boone, Missouri, USA | died 1928, , Boone, Missouri, USA |
John Lewis | born 4 Nov 1851, , , Kentucky, USA | died 1 Mar 1935, Hallsville, Boone, Missouri, USA |
Nancy | born 1823, , Fayette, Kentucky, USA | |
BERNDT | ||
Auguste Friedericke | born 29 Nov 1859, , , , Germany | died 17 Apr 1937, , Adams, Nebraska, USA |
Friedrich | born Abt 1825 | |
BERNERS | ||
Margery | born Abt 1410 | died 1475 |
BERRY | ||
Unknown | ||
A. Donald | born Mar 1892, , , Missouri, USA | |
A. F. | born 1834 | |
A. G. | born 1920, , , Texas, USA | |
Aberilla | born 19 Apr 1868, , , Kentucky, USA | died 19 Apr 1928, , Dunklin, Missouri, USA |
Abner | born 1839, , Estill, Kentucky, USA | |
Abraham Creek | born 18 Oct 1855, , Madison, Kentucky, USA | died 14 Oct 1942, , Shelby, Kentucky, USA |
Abraham | born 1861, , , Missouri, USA | |
Deceased | born 20 Dec 1916 | died 17 Feb 1991, <Oak Hill Cemeter, Bates Co., MO> |
Achilles | ||
Acrey | born 1736, , Culpeper, Virginia, USA | died 26 Mar 1807, Madison, Madison, Virginia, USA |
Ada G. | born Apr 1889, , , Kentucky, USA | |
Addie L. | born 1909, Barrett Twp, Thomas, Kansas, USA | |
Addie M. | born Jul 1879, , , Nevada, USA | |
Adeline | born Cal 19 Mar 1831, , , Missouri, USA | died 20 May 1864, <, Clay, Missouri, USA> |
Adren Emery | born 8 Sep 1891, , , Oklahoma, USA | died 23 Feb 1970, Biggs, Butte, California, USA |
Agnes L. | born Oct 1899, , , Kansas, USA | |
Agro L. | born 1879, , , Iowa, USA | |
Ailce | born est 1635 | |
Albert W. | born Oct 1892, , , Missouri, USA | |
Albert | born 1911, , Camden, Missouri, USA | died 1912, , Camden, Missouri, USA |
Alexander Benjamin | born 26 Nov 1888, Savannah, Los Angeles, California, USA | died 4 Feb 1935, Rosemead, Los Angeles, California, USA |
Alexander Forsee | born 2 Apr 1929, , , California, USA | died 28 Aug 1968, , Josephine, Oregon, USA |
Alexander | born Apr 1870, , , Missouri, USA | died 6 Jul 1948, Fulton, Callaway, Missouri, USA |
Alford | born Abt 1904, , , Kansas, USA | |
Alfred J | born 16 Feb 1817, Hardin County, Kentucky | died 28 Jul 1874, Hardin County, Kentucky |
Alfred | ||
Alice B. | born 1847, , Clark, Kentucky, USA | died Bet 1882 and 1888, , , Texas, USA |
Table of Contents | Surnames | Name List
This Web Site was Created 31 Jan 2021 with Legacy 8.0 from Millennia