Names |
Born |
Died |
BABB | ||
Mary | ||
Thomas | born 1878, , , Missouri, USA | died 10 Oct 1945, Marrion Twp, Buchanan, Missouri, USA |
BABER | ||
Andrew | born Abt 1878 | |
Ann | born Abt 1856, , Clark, Kentucky, USA | |
Arah | born Apr 1870 | |
Asa P. | born Jun 1891 | died 24 Jun 1972, , Clark, Kentucky, USA |
Augusta | born 1854, , Clark, Kentucky, USA | |
Catherine | ||
Charles H. | born May 1887 | |
Christopher | ||
Clifton French | born 9 Oct 1881 | |
Cyntha | born 1805, , , Kentucky, USA | died 8 Mar 1889, , Randolph, Missouri, USA |
Cynthia | born Abt 1828 | |
David Wesley | born 9 Aug 1882 | |
Duncan | born Abt 1800 | |
Ealy | born Mar 1869 | died 10 May 1940 |
Edward | ||
Edward | born 1531 | died 23 Sep 1578, Chew Magna, Somerset, England |
Edward | died 2 Apr 1674 | |
Edward | born 12 Oct 1682, Charles Parish, York Co., VA | died 1764 |
Elisha R. | born Apr 1852 | died 20 Mar 1933 |
Elisha | born 1753 | |
Elizabeth | ||
Elizabeth | born Abt 1832 | |
Emma Lou | born 18 Jul 1873 | died 1956 |
Frances M. | born Abt 1835 | |
Frances M. | born Abt 1852 | |
Frances | ||
George A. | born 1878 | died 11 Oct 1947, , Clark, Kentucky, USA |
George W. | born 1848, , Clark, Kentucky, USA | died 20 Feb 1927, , Madison, Kentucky, USA |
Henry Oliver | born 25 Jun 1872 | died 18 Jul 1965 |
Ida | born Nov 1885 | |
James W. | born May 1846 | |
James | born Abt 1802 | |
James | born Abt 1816 | |
Jesse | ||
John David | born Jun 1858, , Clark, Kentucky, USA | died 22 Oct 1934, , Clark, Kentucky, USA |
John W. | born Oct 1869 | died 11 Jul 1934 |
John | died 1527, Chew Stoke, Somerset, England | |
John | died 1578 | |
John | born 1692, Rappahannock, VA | |
John | born Abt 1750, Fluvanna Co., VA | died Jan 1828, , Clark, Kentucky, USA |
Jonathan M. | born Abt 1838 | |
Jonathon | born Abt 1795 | |
Leola P. | born 14 May 1906, , Madison, Kentucky, USA | died 19 Jan 1994, , Madison, Kentucky, USA |
Lily | born 1876 | |
Lucinda | born Abt 1763 | |
Lula | born 1868, , Clark, Kentucky, USA | |
Margaret | born Abt 1766 | died Bef 1795 |
Martha J. | born 1843, , Clark, Kentucky, USA | |
Mary | ||
Mary | ||
Mary | born Abt 1829 | |
Mary | ||
Mayme | born Oct 1883, , Clark, Kentucky, USA | died 21 Feb 1960, , Clark, Kentucky, USA |
Mildred "Milly" | born Abt 1762 | |
Myra | born Jun 1873 | |
Nancy E. | born 1858 | |
Nancy | born Abt 1798 | |
Obediah | born 1760, Fluvanna Co., VA | died 28 Jan 1822, , Clark, Kentucky, USA |
Pleasant John | born Abt 1831 | died 1864, Rock Island, Rock Island, Illinois, USA |
Riley | born Jun 1870 | |
Robert | ||
Robert | died Abt 11 May 1640 | |
Robert | born 1684, Rappahannock, VA | died 12 Dec 1747, Albemarle Co., VA |
Robert | born 20 Jul 1651, Timsbury, Somerset Co., England | died Aft 1718, Virginia |
Roger | ||
Rufus | born Oct 1875 | |
Sally A. | born Abt 1834 | |
Sarah Serena | born 25 Feb 1873, KY | died 30 Apr 1939, , Madison, Kentucky, USA |
Stanley | born Abt 1812 | |
Stanley | born 1759, Fluvanna Co., VA | died Jan 1828, , Clark, Kentucky, USA |
Stanley | born 22 Oct 1820, , , Kentucky, USA | died 23 May 1901 |
Stanley | born 1849, , Madison, Kentucky, USA | died 29 Jun 1918, , Clark, Kentucky, USA |
Susannah | born Abt 1761, Fluvanna Co., VA | |
Thomas J. | born Abt 1806 | |
Thomas W. | born Abt 1824 | |
Thomas W. | born 1720-1725, Old Rappanock Co., VA | died 4 Oct 1778, Fluvanna Co., VA |
Thomas | born 15 Sep 1756 | died 1802 |
Thomas | born 1678, York Co., VA | |
William | ||
Wright "Bill" | born May 1880 | |
BACHELOR | ||
Charles A. | born Abt 1877 | |
Ina Fay | born 7 Oct 1911 | died 23 Jul 2002, Tulsa, Tulsa, Oklahoma, USA |
James | ||
Letcher Samuel | ||
BACKHUS | ||
William | born 1817, , , , England | died 1880, Campbellsburg, Henry, Kentucky, USA |
BACON | ||
Unknown | ||
Mary | ||
BADGER | ||
Joshua | ||
Mabel Marlene | born 1929, Medford, Jackson, Oregon, USA | died 1968, Penrose, Fremont, Colorado, USA |
BAGGS | ||
John L. | born 17 Sep 1862, , Boone, Missouri, USA | died 23 Sep 1929, Missouri Twp, Boone, Missouri, USA |
William | ||
BAGLY | ||
Sarah | ||
BAHLINGER | ||
Veronica Anna | born 21 Jun 1901, Fort Wayne, Allen, Indiana, USA | died 15 Sep 1985, Fort Wayne, Allen, Indiana, USA |
BAILEY | ||
Amanda | born Abt 1841, , , Illinois, USA | |
Elizabeth | ||
Frances | born 1837, Putnam Co., IN | |
George Harold | born 20 Dec 1927, Faxon, Comanche, Oklahoma, USA | died 20 Jan 1992, , Tarrant County, TX |
George W. | born Abt 1850, , , Illinois, USA | |
George | born Abt 1804, Bourbon Co., KY | |
James | born Abt 1843, , , Illinois, USA | |
John W. | born Abt 1839, IN | |
Deceased | ||
Kizzie | born 1859 | died 1953, , Montgomery, Indiana, USA |
Mary A. | born Abt 1847, , , Illinois, USA | |
Row | ||
Serena | born Abt 1845, , , Illinois, USA | |
Temple House | born 31 Mar 1909, , Jackson, Oklahoma, USA | died 19 Jan 1990, , Jackson, Oklahoma, USA |
William | born Abt 1834, IN | |
BAIN | ||
Jennie Lee | born 1 Jan 1921, Lawrenceburg, Anderson, Kentucky, USA | died 30 Jul 2017, , , Kentucky, USA |
John Willis | ||
Joseph T. | ||
Martha Virginia | born 3 Apr 1940, Roanoke, Independent Cities, Virginia, USA | died 14 Aug 1994, Roanoke, Independent Cities, Virginia, USA |
Susan | ||
BAINBRIDGE | ||
Arminta | born Sep 1839, WI | |
BAIRD | ||
Delora | born 8 Jul 1892, Severence, Doniphan, KS | |
Elizabeth | born Bet 1800 and 1810, , , Ohio, USA | died 1849, , Buchanan, Missouri, USA |
Marian | born 15 Aug 1909, Twin Falls, Cassia, Idaho, USA | died 18 May 2002, Boise, Ada, Idaho, USA |
BAKER | ||
Unknown | ||
Unknown | ||
Agnes | born 11 May 1907 | |
Alice | born Jan 1860, Henry Co., KY | |
Almus W. | born 7 Oct 1855, Henry Co., KY | |
Aubrey | born 20 Jan 1920 | |
Billy | born 15 Nov 1858, Lincoln Co. Kentucky | died 29 Nov 1939, <Ethel Cemetery, Grayson Co. TX> |
Dorman Sprague | born 6 Jun 1917 | |
Elbert | born 16 Feb 1884 | |
Ella | born 1893, , , Illinois, USA | |
FNU | ||
George M | born 31 Jan 1865 | |
George Thomas | born Abt 1849, Henry Co., KY | |
H Lafayette | born 15 Apr 1859 | |
Harvey | born Abt 1832, Henry Co., KY | |
Ina M | born 17 Jan 1870 | |
Isaac | born Abt 1798, KY | died Aft 1870, Henry Co., KY |
Ivan Keene | born 16 Mar 1923 | |
James | born Bef 1880 | |
James | born 15 Nov 1852, Henry Co., KY | |
Jasper Newton | born 22 Jan 1849 | died 5 Nov 1940, Marshall, Searcy, Arkansas, USA |
Joseph Harold | born 18 Jan 1930, Spokane, Spokane, Washington, USA | died 30 Dec 2018, Loomis, Placer, California, USA |
Lillie | born 12 Mar 1876 | |
Lillie | born 1916 | |
Lucretia | born Abt 1860, , Clark, Kentucky, USA | |
M Augusta | born 9 Oct 1860 | |
Margaret C. | born Abt 1852, , , Tennessee, USA | |
Marjorie Lois | born 14 Dec 1917, Crete, Saline, Nebraska, USA | died 28 Aug 1991, New Bern, Craven, North Carolina, USA |
Martha J | born 7 Oct 1862 | |
Mary A. | born Abt 1815, , , Georgia, USA | died 11 Apr 1900, Phoenix, Maricopa, Arizona, USA |
Deceased | born 18 May 1880 | |
Miles Bryan | born 29 Jan 1915 | |
Minnie | born 11 Oct 1856 | |
Nancy | born Abt 1807, Maryland | |
Nannie | born 14 Nov 1871 | |
Nellie | born 10 Feb 1878 | |
Nettie | born 20 Apr 1872 | died 31 Aug 1950, Lemoore, Kings, California, USA |
Pearl | born 8 Feb 1874 | |
Deceased | born 3 Oct 1912 | |
Sarah | born Abt 1818, , , Alabama, USA | |
Sarah | born Abt 1854, Henry Co., KY | |
Susan | born Abt 1874 | died Abt 1952 |
Thomas J | born 13 Apr 1832 | |
Tina | born 22 Mar 1868 | |
Walker | born 7 Oct 1846, Henry Co., KY | died 3 May 1928, Henry Co., KY |
William | born 13 May 1863, Henry Co., KY | died 25 Aug 1929, Shelby County, KY |
Winnie | born 4 Nov 1923 | died 15 Apr 1995, Hooper, Weber, Utah, USA |
BAKER OR BARKER | ||
Rebecca | ||
BALCOM | ||
Chester | ||
BALDWIN | ||
Clarence Montgomery | ||
Thomas Eli | born 1840 | died Unknown |
BALENTINE | ||
Bobby Gean | born 12 Aug 1936, Howe, Le Flore, Oklahoma, USA | died 18 Jun 2013, Modesto, Stanislaus, California, USA |
BALES | ||
Nancy Ann | born Sep 1827-1829, Indiana | died 4 Feb 1899, Hollis, Cloud Co., Kansas |
BALEY | ||
Susan Selena | ||
BALK | ||
Deceased | born 24 Feb 1943, Walker, Vernon, Missouri, USA | died Jan 1976 |
Deceased | born 14 Aug 1936, Walker, Vernon, Missouri, USA | died 29 Dec 1996, Nevada, Vernon, Missouri, USA |
BALL | ||
Caroline | ||
Lydia | born 1 Apr 1835 | died 25 Sep 1915 |
Sylvateen Etta | born 18 Feb 1917, , , Texas, USA | died 23 Mar 1996, Marlow, Stephens, Oklahoma, USA |
BALLENGER | ||
Alice Jemima | born 5 Feb 1855, , , Missouri, USA | died 19 Dec 1884, , Boone, Missouri, USA |
Alice | born Abt 1872, , , Missouri, USA | |
Amanda | born Mar 1870, , , Missouri, USA | died 16 Jun 1936, Columbia, Boone, Missouri, USA |
David C. | born Aug 1878 | |
Elijah Thomas | born 26 Jul 1844, , Boone, Missouri, USA | died 26 Jul 1922, , Boone, Missouri, USA |
Emma | born Mar 1884 | |
Ida H. | born Abt 1867, , , Missouri, USA | |
Martha Ann | born 5 Oct 1847, , , Missouri, USA | died 24 Mar 1893, , Boone, Missouri, USA |
Two Infant Children | born Aft 1863 | died Infant |
Vera | born 13 Feb 1907 | died Jun 1988, Columbia, Boone, Missouri, USA |
Walter | born Abt 1876 | |
BALLEW | ||
Charles | ||
Francis Elizabeth | born May 1831, , Madison, Kentucky, USA | died 7 Feb 1901, Edgemont, Fall River, South Dakota, USA |
George | born 1808, , Madison, Kentucky, USA | |
James | born 1843, , Madison, Kentucky, USA | |
Margaret | born 1846, , Madison, Kentucky, USA | |
Margr | born 1848, , Madison, Kentucky, USA | |
Martha | born 1842, , Madison, Kentucky, USA | |
Mary E. | born 1837, , Madison, Kentucky, USA | |
Nancy Jane | born Cal 1833 | died 20 Sep 1856, Richmond, Madison, Kentucky, USA |
Owen | born 1835, , Madison, Kentucky, USA | |
Robert | born 1844, , Madison, Kentucky, USA | |
Sallie A. | born 1828, , Madison, Kentucky, USA | |
Talitha | born 1839, , Madison, Kentucky, USA | |
William | born Abt 1851, , Madison, Kentucky, USA | died 27 Aug 1915, , Madison, Kentucky, USA |
BALLINGER | ||
Blanche E. | born 1 Dec 1903 | died 10 Jan 1988, San Diego, San Diego, California, USA |
Dewitt N. | born 5 Aug 1890, Neal, Greenwood, Kansas, USA | died 1974 |
Elmer Ellsworth | born 1859 | died 1926, Chanute, Neosho, Kansas, USA |
Flossie Berry | born 11 Jun 1909, , Greenwood, Kansas, USA | died 13 Feb 1980, Santa Clara, Santa Clara, California, USA |
Phebe | born Abt 1800 | died Marion, MO |
BANCROFT | ||
Thomas | ||
BANDY | ||
Temperance Ann | ||
BANKS | ||
Adam | born 25 Apr 1775, Virginia Beach, Virginia Beach (city), Virginia, USA | died 1 Oct 1842, , , Indiana, USA |
Chilton | born 24 Jan 1813, , Wayne, Indiana, USA | died 5 Aug 1894, Near Sullivan, Moultrie, Illinois |
Elizabeth | born Bef 1831, , , Indiana, USA | |
John P. | born 25 May 1809, , , Kentucky, USA | died 2 Jan 1892, <Brandywine Cem., Hancock, Ind.> |
Lavisa | born Bef 1831, , , Indiana, USA | |
Mary | born 1 Dec 1798, , , Kentucky, USA | |
Moses | born Abt 1818, , , Indiana, USA | |
Nancy | born Bef 1831, , , Indiana, USA | |
Permelia | born Bef 1831, , , Indiana, USA | |
Sarah | born Bef 1831, , , Indiana, USA | |
Thomas | born Abt 1801, , , Kentucky, USA | died Aft 1859 |
William Meek | born 15 Dec 1805, , Pulaski, Kentucky, USA | died 9 Jan 1883, <Connersville Cem., Fayette Co., Ind.> |
BANKSON | ||
Caroline | ||
BARANAUSKAS | ||
F J | born 21 May 1917 | died Nov 1976 |
BARBEE | ||
Susan | born 16 Oct 1825, , , Kentucky, USA | died 2 May 1882, , , Minnesota, USA |
BARBER | ||
Mary E. | born Jun 1858, , , Illinois, USA | |
Sylvester D. | born Abt 1833, , , New York, USA | died 1883, Los Angeles, Los Angeles, California, USA |
BARBERY | ||
Stina | ||
BARCLAY | ||
Catharine Elizabeth | chr. 22 Apr 1783 | died 25 Feb 1816, New York, NY |
BARGE | ||
W. G. | died 1936, Moscow, Latah, Idaho, USA | |
BARKELY | ||
Unknown | ||
BARKER | ||
Rebecca A. | born 10 Sep 1830, , , Tennessee, USA | died 5 Aug 1901, , Ellis, Texas, USA |
Robert | ||
BARKLEY | ||
Hugh Edward | ||
Isaac | ||
Samuel | born Abt 1776 | died Bet 1807 and 1866 |
BARLOW | ||
Alice Celia | born 4 Aug 1898, Dawson, Richardson, Nebraska, USA | died 27 Mar 1994, San Diego, San Diego, California, USA |
Elvon Eldred | born 1 Nov 1869, Dawson, Richardson, Nebraska, USA | died 14 May 1944, San Diego, San Diego, California, USA |
BARMAN(?) | ||
Sarah | ||
BARNARD | ||
Walter | born 9 Aug 1871, McLean Co., IL | died IL |
William | born 1849 | died 1926, <Fox, Grant, Oregon, USA> |
BARNES | ||
Alice | born May 1895 | |
Ann | born , Madison, Kentucky, USA | |
Anna Gertrude | born 22 Jul 1890 | |
Austin Turley | born 7 Jan 1889, Columbia, Boone, Missouri, USA | died 4 Jul 1954, Los Angeles, Los Angeles, California, USA |
Bernard Berry | born 19 Aug 1917, Columbia, Boone, Missouri, USA | died 9 May 1920, Bartlesville, Washington, Oklahoma, USA |
Bertha | born 19 Dec 1894, , Madison, Kentucky, USA | died 19 May 1966, , Madison, Kentucky, USA |
Bessie F. | born Sep 1894 | |
Carrie Maude | born Aft 1884 | |
Della | born Abt 1882, , , Alabama, USA | |
Elizabeth | born 1860 | |
Ethel | born 20 Aug 1911, , Estill, Kentucky, USA | died 19 Sep 1983, , Estill, Kentucky, USA |
Floyd | born Jun 1892 | |
Deceased | born 5 May 1913, Columbia, Boone, Missouri, USA | died 16 Mar 1959, Los Angeles, Los Angeles, California, USA |
Infant | born Aft 1878 | |
James Tilton | born 4 Feb 1857, , , Missouri, USA | |
James Tilton | born Oct 1882 | |
James | ||
John Shannon | born Abt 1884 | |
Lillie Ann | born May 1888 | |
Lottie | born 8 Jun 1893, KY | died 27 Aug 1979, Boyle Co., KY |
Deceased | born 30 Apr 1921 | died Sep 1991, Los Angeles, Los Angeles, California, USA |
Melvin Keith | born 13 Dec 1932 | died Nov 1977, Fort Smith, Sebastian, Arkansas, USA |
Deceased | born 27 Sep 1915, Columbia, Boone, Missouri, USA | died Downey, California |
Mitchell | ||
Robert Watson | born 16 Oct 1891 | |
Ruth | born Aft 1884 | |
Sally Ann | ||
Samuel R. | born 17 Apr 1866, , , Missouri, USA | |
Stella Austin | born 12 Sep 1885, , , Missouri, USA | died 3 Jul 1950, Phoenix, Maricopa, Arizona, USA |
BARNETT | ||
Agatha | ||
Albert G. | born 18 May 1852, Dekalb, Buchanan, Missouri, USA | died 13 Aug 1928, Dragoon, Osage, Kansas, USA |
Arthusa | born 1849, , , Missouri, USA | |
Beverly | born 5 Sep 1935, San Pedro, CA | died Olympia, Thurston, Washington, USA |
David Earl | born 17 Apr 1906 | died 1 Feb 1985, Greeneville, Bond Co., IL |
Ella | born 1857, , , Kansas, USA | |
Flora Ethel | born 5 Apr 1890, Osage City, Osage, Kansas, USA | died 23 Feb 1981, Marshalltown, Marshall, Iowa, USA |
Deceased | ||
Herbert | ||
Deceased | born Abt 1916 | died Abt 1994 |
John S. | born 1845, , , Missouri, USA | |
Louis Calvin | born Abt 1860 | died 11 Mar 1940, , Daviess, Kentucky, USA |
Lula | born 1887 | |
Nina Bell | born 9 Aug 1906, , Wayne, Indiana, USA | died 21 Jan 1978, McAllen, Hidalgo, Texas, USA |
Reason Young | born Abt 1820 | |
William D. | ||
William D. | born 1852, , , Missouri, USA | |
William G. | born 1885 | died Abt 1945, , , Missouri, USA |
BARNHART | ||
Lewis William | ||
BARNHILL | ||
Gabriel | ||
Margaret | born 13 Dec 1799, Philadelphia, Philadelphia, PA | died 23 Jan 1861, <Green-Wood Cemetery, Brooklyn NY> |
Mary Ann | born 1819, , , Ohio, USA | |
Robert | born 31 Jan 1754, Warwick, Bucks, PA | died 12 Aug 1814 |
BARNS | ||
Mary | born , , , Scotland | |
BARR | ||
Eliza | ||
Louis | ||
Marietta | ||
Salle M | ||
William John | ||
William | born , , Missouri, USA | |
Zachariah | ||
BARRATT | ||
Sarah | born Abt 1792, , , Kentucky, USA | |
BARREN | ||
John O. | ||
BARRETT | ||
Sarah | ||
Sarah | ||
BARREY | ||
Garrett | born Bef 1656, , , , England | died Aft 1656 |
James | born calc 1615 | |
Jno | born est 1685 | |
John | ||
BARRON | ||
John | ||
BARROWCLOUGH | ||
Martha | born 11 Apr 1828, Barnsley, South Yorkshire, England | died 16 Aug 1900, Alva, Crook, Wyoming, USA |
BARRY | ||
Unknown | ||
Agnes | born 1706, Havith, Roxburgh, Scotland | |
Alice M. | born 16 Aug 1852, Philadelphia, Philadelphia, Pennsylvania, USA | died 30 Jun 1934, Upper Darby, Delaware, Pennsylvania, USA |
Andre | born est 1654 | |
Andrew | ||
Anna | born 8 Aug 1730, , Prince William, Virginia, USA | |
Benjamin Franklin | born 18 Nov 1862 | died 26 Sep 1938, Our Saviour's Hospital, Jacksonville, Morgan County, Illinois, USA |
Catherine Honorah | born 31 Dec 1886 | |
Charles | born 27 Feb 1879, , , Kansas, USA | died 21 Jan 1955 |
Clement | born est 1620 | |
David | born 12 Jan 1863, <St.Patrick's, Chicago, Cook Co., Illinois> | died Bef 1866 |
David | born est 1600 | |
Edward James | born 17 Aug 1887 | died 29 Oct 1918, Joliet, Will County, Illinois, USA |
Edward James | born 1 Feb 1825, Limerick, Ireland | died 13 Dec 1915, Butler St., Morris, IL |
Edward James | born 6 Jan 1856, Brooklyn, King's County, New York | died 30 Nov 1951, Joliet, Will, Illinois, USA |
Edward, Jr | ||
Edward | born est 1690 | died 1747, , Fairfax, Virginia, USA |
Elizabeth | born 1735, , Prince William, Virginia, USA | |
Ellen | born 8 Mar 1848, , Limerick, Ireland | died 26 Apr 1929, Philadelphia, Philadelphia, Pennsylvania, USA |
Ellen | born Abt 1824, , , Ireland | died 11 Jun 1897, Philadelphia, Philadelphia, Pennsylvania, USA |
Deceased | ||
Deceased | ||
Deceased | born 22 Jun 1885 | died 9 Jan 1958, <Mt. Carmel Cem., Sec. 1 Lot 7, Morris, IL> |
Freddic John | born 3 Mar 1891 | died 4 May 1892 |
Garrett (General) | born Abt 1570, Lisgriffin, Cork, Munster, Ireland | died Aft 1 Feb 1644/45, Lisgriffin, Cork, Munster, Ireland |
Garrett McRedmond | born Abt 1600, , , , Ireland | |
Garrett | born est 1657 | |
Garrett | born 25 Apr 1657, Christ Church, Barbados, Caribbean | |
Garrett | born Abt 1828, , , , Ireland | died Aft 1868 |
George H. | born 10 Oct 1860, , , Illinois, USA | |
Gerard | born Abt 1770, Castlelyons, Cork, Ireland | died Abt 1820, Castlelyons, Cork, Ireland |
Hanora | born Abt 1834, , Limerick, Ireland | died 7 Jan 1909, Philadelphia, Philadelphia, Pennsylvania, USA |
Harry | born 22 Nov 1887 | died 3 Aug 1888 |
Hugh , Sr | died Abt 1782, , Mecklenburg, Virginia, USA | |
Hugh, Jr | born Abt 1782, , , Virginia, USA | |
Hugh L. | ||
James N. | born Abt 1869, Philadelphia, Philadelphia, Pennsylvania, USA | died 1888, Philadelphia, Philadelphia, Pennsylvania, USA |
James | born Abt 1815, , Limerick, Ireland | died 26 Apr 1880, Philadelphia, Philadelphia, Pennsylvania, USA |
James | born Abt 1843, , , Ireland | died 16 May 1928, Philadelphia, Philadelphia, Pennsylvania, USA |
James | born est 1630 | |
Jane Frances | chr. 7 Jul 1850, , Kilmeedy, County Limerick, Ireland | |
John (Kittogh) Lord | ||
Deceased | born Abt 1918 | died 10 Nov 1977, Holy Cross Hospital, Chicago, Cook County, Illinois |
John Joseph | born 10 Oct 1917, Philadelphia, Bucks, Pennsylvania, USA | died 17 Oct 1986, Cherry Hill, Camden, New Jersey, USA |
John | born est 1800 | died , County Limerick, Ireland |
John | born 2 Mar 1854 | |
John | born est 1678 | |
John | ||
Deceased | born est 1589, , Cork, Munster, Ireland | |
John | ||
John | born 1838, , , Ireland | |
John | born est 1640, , , Cork, Ireland | |
John | born est 1657 | |
Joseph D. | ||
Joseph | ||
Deceased | died 26 Oct 1806, , Knox, Tennessee, USA |
Table of Contents | Surnames | Name List
This Web Site was Created 31 Jan 2021 with Legacy 8.0 from Millennia