Names |
Born |
Died |
BRYAN | ||
Milton S | born 6 Feb 1837 | died 27 Nov 1838 |
Minera | born 1805 | died 1889 |
Minerva Rosette | born 5 Dec 1839 | died Sep 1910 |
Mollie | ||
Morgan Hunt | born 16 Dec 1774 | died 17 Sep 1823 |
Morgan, Jr. | born 20 May 1729 | died Bef 3 Jul 1804, , Fayette, Kentucky, USA |
Morgan, Jr. | ||
Morgan | born 20 May 1780 | |
Morgan | born 1671, Denmark | died 3 Apr 1763, , Rowan, North Carolina, USA |
Morgan | ||
Morgan | born Abt 1773 | |
Morgan | ||
Morgan | born 1788 | died 20 Jun 1850 |
Morgan | ||
Morgan | ||
Morgan | born 20 Aug 1794 | died 7 Aug 1857 |
Nancy Mcmyrta | born 24 Mar 1823 | died Apr 1907 |
Nancy | ||
Nancy | ||
Nancy | born 23 Dec 1813 | died 12 Apr 1901 |
Nancy | ||
Nannie J | born 24 May 1862 | |
Nannie Morgan | born 4 Jul 1863 | |
Napoleon | born 15 Dec 1830 | |
Deceased | ||
Deceased | born 13 Mar 1899 | died 1926 |
Nicholas | born 24 Mar 1794 | died 1855, Colorado |
Pamelia | born 1825 | died 1899 |
Parmelia Hampton | born 28 Nov 1810 | |
Parthenia | born 9 Nov 1793 | |
Pebe Ann | born 11 Oct 1838 | died 23 Aug 1840 |
Perry | born 9 Apr 1832 | |
Peter Mason | born 24 Apr 1830 | |
Phebe | ||
Phebe | born 24 Jan 1763, , Rowan, North Carolina, USA | died 3 Apr 1785, Or 1885 |
Phebe | born 6 Sep 1778 | died Apr 1781 |
Phebe | ||
Phebe | born 14 Nov 1795 | |
Phebe | ||
Phoebe Elizabeth | ||
Rebecca | born 1 Mar 1767, , Rowan, North Carolina, USA | died 1840 |
Rebecca | ||
Rebecca | born 9 Jan 1738/39, North Carolina | died 18 Mar 1813, St. Charles, St. Charles, Missouri, USA |
Rebecca | ||
Rebecca | ||
Rebecca | born 1730, Orange County, Virginia, USA | died 1822, Rowan County, North Carolina, USA |
Richard Johnson | ||
Robert A | died May 1899 | |
Robert Henry | born 30 Apr 1875 | |
Robert K | ||
Robert Lewis | born 4 Mar 1848 | |
Robert M | born 1870 | died 1915 |
Robert T | ||
Robert | ||
Roger Hanson | born 26 Apr 1857 | |
Ruth M | born 11 Apr 1883 | |
Sallie Ewing | born 25 Aug 1861 | |
Sallie | born 27 Mar 1839 | |
Sallie | ||
Sally | ||
Samuel Grant | born 10 Apr 1828 | |
Samuel Hayes | ||
Samuel | born 1721, Chester County, Pennsylvania - Abt 1727? | died 1798, , Rowan, North Carolina, USA |
Samuel | born 6 May 1756, , Rowan, North Carolina, USA | died 4 Mar 1837, South Port, Marion Co., IN |
Samuel | born 20 Nov 1797 | died 12 Oct 1840 |
Samuel | born 10 Oct 1789 | died 21 Oct 1852, , Fayette, Kentucky, USA |
Samuel | born Killed During The Civil War | |
Samuel | born 7 Oct 1840 | died 7 Aug 1862 |
Samuel | born 1742 | |
Samuel | born 1784 | died 1862, , , Missouri, USA |
Samuel | ||
Samuel | ||
Samuel | ||
Samuel | ||
Samuel | ||
Samuel | ||
Samuel | ||
Sara Jane | born 4 Feb 1841 | |
Sarah "Sallie" | born 14 May 1810 | died 7 May 1857 |
Sarah "Sally" | ||
Sarah (Sally) | born 1789 | died 1829 |
Sarah B | born 5 Mar 1816 | |
Sarah Sanders | born 15 Jun 1810 | |
Sarah | born 1 Sep 1770, , Rowan, North Carolina, USA | died 29 Jan 1855, Lexington, Fayette, Kentucky, USA |
Sarah | born 5 May 1789 | died 16 Feb 1790 |
Sarah | born Bet 1768 and 1769 | died 8 Aug 1828 |
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | born 1740 | died Bef 1763 |
Sarah | ||
Silas Lillard | ||
Sir Edmund | ||
Sir Francis I | born Abt 1490 | died 2 Feb 1549 |
Sir Francis II | ||
Sir Francis III | born 1630, County Claire, Ireland | died 1694, Belfast, Ireland |
Sir Thomas I | ||
Sir Thomas II | ||
Sir Thomas III | born Abt 1465 | died Abt 1517 |
Susan (Sukey) | born 1801 | died 1874 |
Susan P. | born Oct 1818, KY | |
Susan | born 18 Oct 1815 | |
Susan | ||
Susanna | born 11 Apr 1763, , Rowan, North Carolina, USA | died Bef Mar 1806 |
Susanna | born 8 Aug 1787 | |
Susanna | ||
Susannah | born 1751 | died 1810, NC |
Talliver | ||
Theodore | born 1832 | died Died At Age 5 |
Theodore | ||
Thezia | ||
Thomas, Jr. | born 6 Jan 1776 | died 1832 |
Thomas L | ||
Thomas | born 20 Mar 1787 | |
Thomas | born 1800 | died Oct 1871, <Lexington Cemetery, Lexington, KY> |
Thomas | born 1736, , Frederick, Virginia, USA | died 10 Feb 1789, North Carolina |
Thomas | ||
Thomas | ||
Todd | ||
Unknown Daughter | ||
Unknown Daughter | ||
Unknown Daughter | ||
Unnamed | ||
Velma Pauline | born 1900, , , Tennessee, USA | |
Volney H | ||
Wade H | ||
Walter Gregory | ||
William Byrd | born 22 Mar 1865 | |
William Evermont | born 29 Oct 1831 | |
William H | ||
William Jennings | ||
William, Jr | born 11 Sep 1814 | |
William K | ||
William Morgan | born 16 Aug 1812 | died Abt 1866 |
William Morton | born 24 Jul 1828 | died 20 Sep 1832 |
William S | born 17 Mar 1785 | |
William Samuel | born 3 Sep 1830 | died 22 Jun 1834 |
William Sanders | ||
William Smith, Jr | ||
William Smith | born 1685 | died 1789 |
William Smith | born 1600, Claire, Ireland | |
William Smith | born 8 Jul 1846 | |
William T | born 1 Mar 1824 | died 14 Oct 1839 |
William T | ||
William Turner | born 2 Dec 1787 | died 22 Jul 1854 |
William W | ||
William Woodson | born 2 Aug 1831 | |
William | born 10 Mar 1733/34, Chester, PA | died 30 May 1780, , Fayette, Kentucky, USA |
William | born 7 Dec 1760, , Rowan, North Carolina, USA | died 8 Mar 1780, Killed By Shawnee Indians, Fayette Co., KY |
William | born 22 Jan 1780 | died Apr 1830 |
William | ||
William | born 1811 | |
William | born 6 Jan 1776 | died 1823 |
William | born 19 May 1784 | died 22 Jan 1872 |
William | ||
William | ||
Deceased | died 1806 | |
William | ||
Willie | ||
Willis | born 7 Nov 1801 | |
Woodson | born 10 May 1804 | died 7 Jun 1891 |
BRYANT | ||
Benjamin | born 29 Nov 1782, , Culpeper, Virginia, USA | died 1860 |
Edmund D. | born 1753, , Culpeper, Virginia, USA | died Aug 1823, , Jessamine, Kentucky, USA |
Henry Clay | born 16 Aug 1855 | died 16 Mar 1928 |
James | ||
Margaret | born 6 Sep 1821 | died 21 Mar 1878 |
Margaret | born 22 Feb 1808, , , Virginia, USA | died 2 Jan 1887, , Monroe, Indiana, USA |
Monica | ||
Deceased | born 1739, Wales | died Oct 1834, , Boone, Missouri, USA |
BRYERS | ||
John | ||
BRYSON | ||
Alden Charles | born 11 Nov 1903, Woodruff, Rich, Utah, USA | died 18 Jan 1931, Salt Lake City, Salt Lake, Utah, USA |
Norma | born 7 Apr 1930, Salt Lake City, Salt Lake, Utah, USA | died 17 Dec 2013, American Fork, Utah, Utah, USA |
BUCHANAN | ||
James H. | ||
BUCHER | ||
Charlie Martin | born 1 May 1911, KY | died 23 Sep 1981, , Madison, Kentucky, USA |
BUCKNER | ||
Mary Elizabeth | born 29 Mar 1885 | died 1 Dec 1978, Farmington, NM |
BUEL | ||
Unknown | died Unknown | |
Jacob | died Unknown | |
BUFORD | ||
Anne | born 1738 | |
John | born 1707 | died 1787 |
John | born 1640 | died 1722 |
Thomas | born 1682 | died 1761 |
Thomas | born 1663 | died 1716 |
BUGBEE | ||
Clinton | ||
BULL | ||
Francis M. | ||
BULLER | ||
Jane | ||
BULLOCH | ||
James Stephens (Maj.) | born 1793, Savannah, Chatham, GA | died 18 Feb 1849 |
Martha | born 8 Jul 1834-1835, Hartford, Hartford, CT | died 12 Feb 1884, New York, NY |
BULLOCK | ||
Harold Thomas | born 3 Dec 1902, Coalville, Summit, Utah, USA | died 21 Sep 1987, Coalville, Summit, Utah, USA |
Lloyd Harold | born 2 Oct 1930, Coalville, Summit, Utah, USA | died 27 Mar 2019, Grand Junction, Mesa, Colorado, USA |
Rebecca Didlake | born 30 Jan 1820, , , Kentucky, USA | died 9 Jan 1901, , , Texas, USA |
BULTER | ||
Richard | born Of Mason County | |
BUMPAS | ||
Elizabeth | born Abt 1776, , , Tennessee, USA | |
BUNBURY | ||
Dulcabella | ||
BUNK | ||
Anna | ||
BUNTIN | ||
Cardella M. | born Sep 1879, , , Missouri, USA | |
BUNTING | ||
Frances Ann | died 1898 | |
BUNTON | ||
Mary "Polly" | born 1754 | |
BURAGH | ||
Mary Florence | ||
BURAKER | ||
Amelia | born 27 May 1827 | died 5 Jul 1894, <Ethel Cemetery, Collinsville, Grayson Co. Texas> |
BURBRIDGE | ||
Mildred | ||
BURCH | ||
Albert | born 28 Apr 1853 | died 21 Sep 1931, Lax Cemetery, Kane, Greene County, Illinois, USA |
Albert | born 31 Oct 1853, Kane, Greene, Illinois, USA | died 3 Oct 1872 |
Andrew Lewis | born 12 Apr 1893, Kane, Greene, Illinois, USA | died 31 Oct 1975, St. Louis, Missouri, USA |
Andrew | born Abt 1827 | died Abt 1858 |
Anna Pearl | born 17 Dec 1886, Kane, Greene, Illinois, USA | died 28 Jan 1987, Greenville, IL |
Anna | born 1807, Tennessee | |
Cedric W. | born Abt 1917 | died 17 Mar 1969, Long Grove, Scott, Iowa, USA |
Clara Belle | born 5 Jan 1889, Kane, Greene, Illinois, USA | died 9 Feb 1923, Near Elsah, IL |
David | born 7 Jun 1854 | died 19 Jun 1918, Buried At Burch Cemetery |
David | born 1819 | |
Dixon | born 1810, Tennessee | died 1854 |
Edward A | born Abt 1831 | died 14 Mar 1858 |
Elijah | born 25 Mar 1816, Tennessee | died 1 May 1870, Buried At Burch Cemetery |
Elijah | born 1800 | |
Elizabeth | ||
Elizina Elizabeth | born 20 Jun 1857 | died 26 Apr 1924 |
Ella | born 13 Feb 1864, Kane, Greene, Illinois, USA | died 8 Feb 1889 |
Elvira | born 15 Mar 1851 | |
Deceased | born 7 Jul 1846, Kane, Greene, Illinois, USA | died 10 Dec 1873, <Centerville Cemetery, Bourbon Co., KS> |
Enoch | born 9 Dec 1809, TN | died 18 Feb 1886, , , Kansas, USA |
George J | born 3 Feb 1821 | died 27 Nov 1880 |
George Washington | born 1829, Tennessee | died 1 Jan 1864, <Old Burch Cemetery, Greene Co., IL> |
George | born 1776, TN | died 1849, , Greene, Illinois, USA |
George | born 7 Sep 1844, Kane, Greene, Illinois, USA | died 27 Aug 1875 |
Harold Alvin | born 5 Jul 1902, Litchfield, IL | died 25 Oct 1972, , Jersey, Illinois, USA |
Henry L | born 19 Oct 1866 | |
Ike | born Kane, Greene, Illinois, USA | died Infant, Died In Infancy |
James E | born 9 Sep 1825, Tennessee | died 6 Jun 1873, <Buried In Same Plot As Enoch In Centerville Cemetery> |
James T | born 21 Jun 1864, Kane, Greene, Illinois, USA | died 1930 |
Deceased | born 18 Apr 1851, Kane, Greene, Illinois, USA | died 27 Sep 1893, Almartha, OK |
John J | born 1824, Tennessee | |
John Preston | born 2 Aug 1856, Kane, Greene, Illinois, USA | died 2 Jan 1931, Lincoln, Lancaster, Nebraska, USA |
John | born Bef 1800 | died 14 Feb 1869, , Greene, Illinois, USA |
John | born Abt 1826 | |
Leonard Judson | born 19 Apr 1864 | died 26 Mar 1892 |
Lydia Ann | born 3 Mar 1850, Kane, Greene, Illinois, USA | died 1933, McAllister, OK |
Deceased | born 1833, Tennessee | died Abt 1854 |
Mary Ann | born Abt 1820, Tennessee | |
Matilda | ||
Perry A | born 13 Jun 1869 | died 1935 |
Perry | born 4 Aug 1848, Kane, Greene, Illinois, USA | died 3 Nov 1907, <Texas Co. ?> |
Richard | born 1822, Tennessee | died 23 Feb 1851, <Old Burch Cemetery, Greene Co., IL> |
Samuel | born 13 Jan 1860 | died 17 Dec 1938, Lax Cemetery, Kane, Greene County, Illinois, USA |
Sara | ||
Sarah E | born Feb 1864, Kane, Greene, Illinois, USA | died 1893 |
Sister | ||
Deceased | born 4 Aug 1848, Kane, Greene, Illinois, USA | died 10 Dec 1911 |
William B | born 23 Nov 1863 | died Apr 1905 |
William Perry | born 31 Jul 1891, Kane, Greene, Illinois, USA | died 23 Aug 1899 |
William | born 1815, Tennessee | died Feb 1908, Poor Farm In Greene Co., IL |
BURDEAUX | ||
Earl Leon | born 5 Oct 1902, Huntsville, Walker County, Texas | died 12 Dec 1959, Huntsville, Walker County, Texas |
Deceased | born 14 Apr 1930, Huntsville, Walker County, Texas | died 26 Aug 1995, Huntsville, Walker County, Texas |
BURDETT | ||
Margaret Thersea | ||
BURDETTE | ||
Ethelbert. V. | ||
BURGER | ||
Albert Miles | ||
Andrew Jackson | born 17 Jan 1826, , Pulaski, Kentucky, USA | died 23 Apr 1912, Nardin, Kay, Oklahoma, USA |
Andrew Jackson | born 20 Sep 1871, Platte City, Platte, Missouri, USA | died 1957 |
Darlene Fay | born 28 May 1934, Laverne, Harper, Oklahoma, USA | died 21 Sep 2008, Enid, Garfield, Oklahoma, USA |
Glen Harold | born 19 Dec 1925, , , Oklahoma, USA | died 21 Mar 1990, Brookings, Curry, Oregon, USA |
Henry | born 8 Jan 1838, , Pulaski, Kentucky, USA | died 24 Mar 1901, Rocky Comfort, McDonald, Missouri, USA |
Jackson Poindexter | born 17 Mar 1885, Rocky Comfort, McDonald, Missouri, USA | died 12 Jun 1952, Caldwell, Sumner, Kansas, USA |
John Franklin | ||
Mary Ann | born 1830, , Pulaski, Kentucky, USA | |
Neal Jackson | died 31 Oct 2000 | |
Pearl Emort | born 9 Aug 1899, Blackwell, Kay, Oklahoma, USA | died 28 Feb 1971, Ukiah, Mendocino, California, USA |
William Harrison | died 3 Oct 1920, , George, Mississippi, USA | |
William Oliver | died 1 Feb 1964, , Forrest, Mississippi, USA | |
William Peter | born 1800, , , Virginia, USA | died 1880, , Boyle, Kentucky, USA |
BURGESS | ||
Clayton L. | born Abt 1900, , , Georgia, USA | |
Elizabeth | ||
Elizabeth | born 26 Aug 1822, Rockcastle Co., KY | |
Harold G. | born 1895, , , , Canada | |
Naomi R. | born Abt 1921, , , Georgia, USA | |
Thomas | born 6 Aug 1776 | |
BURGHER | ||
Lillian | born 2 Apr 1887, , Clark, Kentucky, USA | died 8 Jun 1965, , Clark, Kentucky, USA |
BURGIE | ||
Margaret | ||
BURGIN | ||
Isaac | ||
Nancy | born Abt 1775, , Madison, Kentucky, USA | died Abt 1833, , Madison, Kentucky, USA |
BURIS | ||
Sarah M. | ||
BURK | ||
Rebecca | ||
BURKE | ||
Ulick Or William Fitzricckard | ||
BURLAGE | ||
Clara Helen | born 1879 | died 1941 |
BURLEY | ||
Buck | born aby 1903 | died 1982, North Bend, King, Washington, USA |
BURNETT | ||
Elizabeth | ||
Frances | born 1906 | died 1991, Eminence, Henry, Kentucky, USA |
Ira C. | born Abt 1863, , , Missouri, USA | |
Lucretia | born Abt 1840, , , Kentucky, USA | died 8 Nov 1918, , Muhlenberg, Kentucky, USA |
BURNS | ||
Aaron | ||
Bettie | ||
Charles Albert | born 18 Jan 1854, , Franklin, Missouri, USA | died 3 Aug 1940, Climax Springs, Camden, Missouri, USA |
David | born 15 Mar 1832, , Grant, Kentucky, USA | died 25 Jun 1910, Franklin, Dent, Missouri, USA |
Elizabeth | born 20 Oct 1753 | died 13 Jun 1831 |
Floyd David | born 25 Apr 1949, Los Angeles, Los Angeles, California, USA | died 8 Jun 2006, Oklahoma City, Cleveland, Oklahoma, USA |
Floyd Dee | born 1 Oct 1917, Brogdon, Johnston, Oklahoma, USA | died Feb 1977, Pauls Valley, Garvin, Oklahoma, USA |
George | ||
Joseph | born Abt 1885, , , Mississippi, USA | |
Josiah Sillas | born Apr 1839, , , Mississippi, USA | died Jun 1921, , , Oklahoma, USA |
Margaret Ann | born Unknown | |
Martha Jane | born 14 Dec 1885, Osage Iron Works, Camden, Missouri, USA | died 29 May 1969, Fulton, Callaway, Missouri, USA |
Mary | died , Berkeley, West Virginia, USA. | |
Mary | ||
Mary | born 1755, , Frederick, Virginia, USA | died 19 Apr 1786 |
Ralph Velton | born 26 Dec 1921, , Henderson, Texas, USA | died 23 Dec 2010, Dallas, Dallas, Texas, USA |
Stephen D. | born 25 Jan 1875, , Jackson, Mississippi, USA | died 30 Jan 1947, Precinct 8, Rusk, Texas, USA |
Thomas William | born 10 Nov 1831, , Boone, Kentucky, USA | died 7 Apr 1912, Osage Iron Works, Camden, Missouri, USA |
Whitney | ||
William John | born 1796, , Campbell, Kentucky, USA | died 6 Oct 1881, Lincoln, Benton, Missouri, USA |
William Krill | died 14 Jan 2009 | |
William | born 1718, South Carolina | died 1806 |
BURRAGE | ||
Deceased | born 10 May 1954, Cedar Falls, Black Hawk, Iowa, USA | died 7 Nov 2011, Two Rivers, Manitowoc, Wisconsin, USA |
Deceased | born 13 Apr 1939, Soldiers Grove, Crawford, Wisconsin, USA | died 10 Nov 2000, Waterloo, Black Hawk, Iowa, USA |
Hubert R. | born 7 Nov 1915, , Camden, Missouri, USA | died 14 Oct 2001, Waterloo, Black Hawk, Iowa, USA |
William A. | died 1974, , Laclede, Missouri, USA | |
BURRELL | ||
Ethel A. | born Abt 1888, , , Texas, USA | |
BURRIER | ||
Jesse Hart | ||
BURRIS | ||
Bluford | ||
Ellen | born 10 Apr 1855, , , California, USA | died 21 Apr 1944, Gilroy, Santa Clara, California, USA |
Frances Tandy | born 31 Jan 1762 | died 3 Dec 1828, , Clark, Kentucky, USA |
Mildred | ||
Sarah Ann | ||
William E. | born 6 Oct 1848, , , Tennessee, USA | |
BURT | ||
Elizabeth | ||
Mercy | ||
BURTON | ||
David | born Abt 1747, Henrico Co., VA | died Chesterfield, VA |
Elizabeth | born 17 Apr 1787 | died 3 Jun 1857, <Logana, Jessamine Co., KY.> |
Elizabeth | ||
Martha Patsy | born Abt 1778 | died 11 Sep 1848, , Jessamine, Kentucky, USA |
Mary | died Aft 1850, , , Missouri, USA | |
Rebecca | died 27 May 1778 | |
Samuel, Jr. | born Caswell Co., NC | |
Scott | ||
Steve | born Abt 1782 | died Abt 1835, Simpson Co., KY |
Deceased | ||
BUSBY | ||
Hazel | born Abt 1905, , , Wyoming, USA | died 1998, Lake Forest Park, King, Washington, USA |
John Fleming | born 11 Nov 1804, , Fayette, Kentucky, USA | died 22 Aug 1849, Richmond, Madison, Kentucky, USA |
Lucy | ||
Virginia | born 28 Mar 1833 | died 23 Mar 1920, Richmond, Madison, Kentucky, USA |
BUSEY | ||
Minnie Grace | born 9 Feb 1876, Kennett, Dunklin, Missouri, USA | died 18 Jan 1953, Kennett, Dunklin, Missouri, USA |
Nancy Zillah | ||
BUSH | ||
A. Colby | born Abt 1811, KY | died Abt 1880 |
Deceased | born 1654 | |
Abraham | born 1622, , Elizabeth City County, Virginia, USA | died Aft 14 Feb 1686/87, Lancaster County, VA |
Ada N. | born Abt 1868, Clay County, MO | |
Adalade | born Abt 1852, KY | |
Addie Maude | born 3 Feb 1890, Callaway County, MO | died 8 Jan 1922, State Hospital, Fulton, Callaway County, MO |
Adelaide | born Abt 1850, Callaway County, MO | |
Alexander | born 13 Dec 1875, Wolfe County, KY | died 13 Feb 1931, Wolfe County, KY |
Alice M. | born Abt 1866, Clay County, MO | |
Alice | born Aug 1890, Wolfe County, KY | |
Allen Neal | born 24 Apr 1819, , Clark, Kentucky, USA | died Abt 1870, , Clark, Kentucky, USA |
Allen | born Abt 1855, Callaway County, MO | |
Allen | born Apr 1870, Clay County, MO | |
Allie B. | born Abt 1871, Clay County, MO | |
Ambrose Gholson | born 18 Jan 1823, , Clark, Kentucky, USA | died 22 Jul 1903, , Clark, Kentucky, USA |
Ambrose, Jr. | born 1779, , Orange, Virginia, USA | died Aft 1860 |
Ambrose, Sr. | born 8 Apr 1748, , Orange, Virginia, USA | died 10 Feb 1815, Bush Settlement, Winchester, KY |
Ambrose | born Abt 1827, , Clark, Kentucky, USA | |
Ambrose | born 11 Jul 1874, , Clark, Kentucky, USA | |
America | born Abt 1813 | |
Ann | ||
Ann | born 1782 | died Bef 1801 |
Anna | born 1779, , , Virginia, USA | |
Anna | born Abt 1846, KY | |
Arthur | born Jan 1870, Callaway County, MO | |
Austin | born 1778 | |
Baro? | born Jul 1869, Clay County, MO | |
Bethen | born Abt 1837, KY | |
Betsey | born Abt 1784 | |
Birdy May | born Abt Feb 1880, Clay County, MO | |
Buford A. | born Abt 1844, , Clark, Kentucky, USA | |
Cabell C. | born 1822, , Clark, Kentucky, USA | died 1894 |
Celia | born Abt 1855, KY | |
Charity | born 1674 | |
Charles C | born Abt 1867, , Clark, Kentucky, USA | |
Charles E. | born Abt 1851, , Clark, Kentucky, USA | died Abt 1931, , Clark, Kentucky, USA |
Charles R. | born Abt 1854, , , Missouri, USA | |
Charles | born Abt 1861, , Clark, Kentucky, USA | |
Charles | born Jun 1883 | died 1904 |
Charles | born Abt 1851, , Clark, Kentucky, USA |
Table of Contents | Surnames | Name List
This Web Site was Created 31 Jan 2021 with Legacy 8.0 from Millennia