Names |
Born |
Died |
BIRKES | ||
Elias | ||
Frances Marion | born 1852, , , Arkansas, USA | died 1916, , , Oklahoma, USA |
Ida | born 1874, , , Missouri, USA | |
Sarah Jane | born 9 Jul 1850, , , Arkansas, USA | |
BIRKS | ||
Elizabeth | ||
Deceased | ||
BISHOFF | ||
George Allen | born 30 Jan 1892, , , Iowa, USA | died 3 Apr 1955, Memphis, Shelby, Tennessee, USA |
BISHOP | ||
Benjamin | born 10 Feb 1923, Manhattan, New York, New York, USA | died 9 Mar 1994, Kingston, Ulster, New York, USA |
James Andrew | born 13 Aug 1887, , Milam, Texas, USA | died 22 Jun 1961, Brownwood, Brown, Texas, USA |
Lona | born 25 May 1889, , , Kentucky USA | died 6 May 1969 |
Marvin Eugene | born 22 Feb 1920, , Cameron, Texas, USA | died 19 Dec 2011, Midland, Midland, Texas, USA |
Nellie Bernetta | born 16 Jun 1896, Warrensburg, Johnson, Missouri, USA | died 20 Oct 1994, Chicago, Cook, Illinois, USA |
Truman | died 1992 | |
BITTICK | ||
Earnest | ||
Henry Valentine | born 1855 | died 20 Jun 1924, St, Joseph, Buchanan, Missouri, USA |
Henry W. | died 1900 | |
James Thomas | born Abt 1854 | |
James | ||
Mable Elizabeth | ||
BLACK | ||
Elinder | born 1797, , Madison, Kentucky, USA | |
Ida J. | born KY | |
Malinda | born Abt 1833, Henry Co., KY | |
BLACKBURN | ||
Bryan | born Abt 1859 | |
Edward | born 30 Nov 1729, , Middlesex, Virginia, USA | |
Elizabeth | ||
Ernest | ||
George (Major) | born 16 Jan 1746/47, , Middlesex, Virginia, USA | died 9 Sep 1817, Midway, Woodford, Kentucky, USA |
Henry B, Md | ||
Hol. | ||
Margaret Bryan | ||
William | ||
William | born 18 Oct 1758, , Middlesex, Virginia, USA | |
BLACKERBY | ||
George | ||
BLACKMORE | ||
James | born , , Kentucky, USA | |
Martha Hannah | born 10 Dec 1854, , , Kentucky, USA | died 1 Jun 1935, Holden, Johnson, Missouri, USA |
BLACKSHIRE | ||
Unknown | ||
BLACKWELL | ||
Charles Alfred | born 16 Apr 1920, Lawson, Ray Co, Missouri | died Jun 1940, Kansas City, Jackson, Missouri, USA |
Deceased | born 9 Mar 1922, Lawson, Ray Co, Missouri | died 9 Feb 1999, Port Ludlow, WA |
James Benjamin | born 28 Mar 1860, , Madison, Kentucky, USA | died 29 Dec 1948, , Estill, Kentucky, USA |
Lewis | born 14 Apr 1894, , Estill, Kentucky, USA | died 24 May 1971, , Estill, Kentucky, USA |
Palmer | born 15 Jun 1883, Knoxville, Ray Co, Missouri | died 18 Sep 1941, Kansas City, Jackson, Missouri, USA |
Sara Louise | born 4 Dec 1917, Lawson, Ray Co, MO | died 1 Dec 1991, Lee's Summit, Jackson Co, MO |
Susanna | ||
BLADES | ||
Oliver | born 1828, , , Kentucky, USA | |
BLAIR | ||
Edward Russell | born 30 Aug 1891, Tupelo, Lee, Mississippi, USA | died 7 Sep 1942, Memphis, Shelby, Tennessee, USA |
Gordan | born Unknown | died Unknown |
Ruby May | born 27 Nov 1916 | died 21 Apr 2002 |
BLAISDELL | ||
Lydia A. | born Jan 1868, , , Illinois, USA | |
BLAKELY | ||
Frances | ||
Kenneth | ||
Melissa | born 12 Mar 1821 | died 12 May 1873, Lone Tree, Cass, Missouri, USA |
BLANCHAMP | ||
Anthoin | born Abt 1615, France | |
BLANCHAN | ||
Anna | born 1635, Manheim, Baden, Ger. | |
Catherine | ||
Cathrine (Catherine) | born 27 Oct 1627, Mannheim, Palatinate, Baden, Germany | died 1705-1706, Esopus, (Kingston), Ulster, New York |
Elizabeth | born 1651, Manheim, Baden, Ger. | died New York |
Elizabeth | born 1627, Artois, France | died , Ulster, New York, USA |
Leonin | born Abt 1574 | |
Madalena | born 1648, Mannheim, Baden, Germany | died Ulster Co., New York |
Madeline | born 1625, Artois, France | died Ulster, Co., N.Y. |
Magdalena | born 7 Mar 1645/46, Manheim, Baden, Ger. | died 9 Jul 1757, , , New York, USA |
Maria | born 1630, Artois, France | |
Marie | born Abt 1640, Mannheim, Baden, Germany | died 1672, Of Ulster Co., New York, NY |
Mathese | born 1618 | |
Matthew, Jr. | born 18 Apr 1655, Manheim, Baden, Ger. | |
Matthew | born 1628, Artois, France | died , Ulster, Co., France |
Mattys | born 22 Apr 1655, Mannheim, Baden, Germany | died Ulster Co., New York |
Matys | born Abt 1658 | |
BLANCHAN (BLANCO | ||
Matthys | born 1600, Of Noeville O'co, Ricame, St. Paul, Artois Normandy | died 30 Apr 1688, Kingston, Ulster, New York, USA |
BLANDAIRD | ||
Nancy J. | born Nov 1878, , , Missouri, USA | died 1941, Cedar Vale, Chautauqua, Kansas, USA |
BLANKINSHIP | ||
Fannie Carolyn | born 19 Mar 1884, , Stewart, Tennessee, USA | died 30 Nov 1968, Columbia, Maury, Tennessee, USA |
BLANTON | ||
James Bacon | ||
James Lee | ||
Lizzie (Unconfirmed) | ||
Nora Lee | born 8 Nov 1891, , , Oklahoma, USA | died 4 Mar 1958, Norman, Cleveland, Oklahoma, USA |
BLATTENBERG | ||
George | ||
BLAYDES | ||
Lucy | died 12 Mar 1885 | |
BLAYLOCK | ||
Sarah Sallie Catherine | born 1854, , , Tennessee, USA | died 1934, <, Putnam, Tennessee, USA> |
BLEDSOE | ||
Agnes | ||
Benjamin | born 17 May 1796, , Gallatin, Kentucky, USA | died 1865, Plumb Point, DeSoto, Mississippi, USA |
Enoch Smith | born 30 Jan 1823, , Maury, Tennessee, USA | died Bef 1880, , Maury, Tennessee, USA |
Mary Frierson | born 29 Sep 1850, , Maury, Tennessee, USA | died 14 Sep 1920, Columbia, Maury, Tennessee, USA |
Mary | ||
William | ||
BLEISNER | ||
Maria Augusta | ||
BLESSING | ||
Frances Caroline | born 1838, , Wythe, Virginia, USA | |
John W. | born Abt 1811, , Washington, Virginia, USA | died Feb 1880, , Greenup, Kentucky, USA |
BLISS | ||
Lawrence | ||
Thomas | ||
BLOCK | ||
Irving | born 29 Oct 1912 | died 10 Aug 2001, Palm Beach, FL |
BLOCKER | ||
Earl | born 20 Nov 1893, , , Indiana, USA | died 9 May 1978, <Pleasant Valley Cem., York, N.Dakota> |
Frances | born 5 Sep 1905, North Dakota | died 5 Nov 1974, <Sunset Lane Cem., Port Orchard, Wash.> |
Hazel | born Abt 1911 | |
Loyd | born Abt 1914, North Dakota | |
Mary Etta | born 19 Jun 1900, York, Benson Co., N. Dakota | died 9 Oct 1986, Rugby, Pierce Co., N. Dakota |
Paul | born Abt 1907, North Dakota | |
Ray | born Jun 1897, North Dakota | |
Samuel S. | born Apr 1869, Indiana | |
BLOIS | ||
John | born Abt 1536 | |
Martha (Blosse) | born 1565, Grundisburgh, Suffolk, England | |
Philip | born Abt 1538 | |
Ralph | born Abt 1534 | |
Richard | born 1513, Grundisburgh, Suffolk, England | |
Richard | born Abt 1532 | |
Thomas | born Abt 1530 | |
BLOISE | ||
William | born Abt 1483, Norton, Suffolk, England | died Grundisburgh, Suffolk, England |
BLONQUIST | ||
Axcil Melvin | born 4 Dec 1896, Upton, Summit, Utah, USA | died 31 Mar 1976, Coalville, Summit, Utah, USA |
Axcil | born 10 Feb 1865, , , , Denmark | died 5 Oct 1949, Coalville, Summit, Utah, USA |
Carol Dean | born 7 Sep 1916, Coalville, Summit, Utah, USA | died 25 May 2000, Sandy City, Salt Lake, Utah, USA |
Marion | born 2 Apr 1923, Coalville, Summit, Utah, USA | died 19 May 2004, Orem, Utah, Utah, USA |
BLOOM | ||
Stella Viola | ||
BLOUNT | ||
Allie Herman | born Abt 1890, , , Kentucky, USA | |
Elizabeth | born 12 Aug 1900 | died 3 Aug 1990, Memphis, Shelby, Tennessee, USA |
John Gray | ||
John Gray | ||
Margaret | ||
BOARMAN | ||
Jaynet | born Abt 1680 | |
BODFISH | ||
Mary | ||
BODINE | ||
Annie Belle | born 30 Jun 1894, Ardmore, Oklahoma, USA | died 23 Feb 1998, Citrus Heights, Sacramento, California, United States Of America |
Colleen | born Abt 1928, Oklahoma, USA | died California, USA |
Howard Oliver | born Abt 1928, Oklahoma, USA | died 1982, Sacramento, Sacramento, California, USA |
Jesse Silvester | born Abt 1920, Oklahoma, USA | died 1947, California, USA |
John Newton | born 18 Nov 1869, Neosho, Newton County, Missouri | died 23 Mar 1911, Corinne, Oklahoma |
Lewis Jackson | born 30 Oct 1896, Oklahoma | died 18 Oct 1973, Sacramento, Sacramento, California, USA |
Marvin Leroy | born Abt 1926, Oklahoma, USA | died 1989, Sacramento, Sacramento, California, USA |
Deceased | born 23 Jul 1917, Oklahoma, USA | died 20 Mar 1994, Stockton, San Joaquin, California, United States Of America |
Sarah | ||
BOGAERT | ||
Annetje | born 1728, New York, New York, NY | |
John | chr. 5 May 1697 | |
BOGGS | ||
James William | born 1863, , , Missouri, USA | died 23 Apr 1936, Cooper County, MO |
BOGIE | ||
Justice Bert | born 4 Nov 1910, , Madison, Kentucky, USA | died 21 Jan 1993, , Madison, Kentucky, USA |
BOHR | ||
Lucy Jane | born 14 Apr 1855 | died 12 Mar 1906, Tarkington Prairie, Liberty, Texas, USA |
BOLING | ||
Daniel A. | born Abt 1876, , , Illinois, USA | |
Edna Alberta | born 21 Sep 1907 | died 2 Jul 1986, <Oak Hill Cemeter, Bates Co. MO> |
Elizabeth | born Abt 1845, , , Illinois, USA | |
Erma Elaine | born 27 Dec 1910, Hersman, IL | died 4 May 1990, Jackson, MS |
Eva D. | born Abt 1874, , , Illinois, USA | |
Fanny M. | born Abt 1838, , , Illinois, USA | |
George | born Abt 1855, , , Illinois, USA | |
Deceased | born 16 Sep 1912 | |
Jackson | born Abt 1842, , , Illinois, USA | |
Josephine | born Abt 1853, , , Illinois, USA | |
Lewis | born Abt 1800, , , Virginia, USA | |
Mary Opal | born 12 Aug 1905, Brown Co., IL | |
Permilia | born Abt 1848, , , Illinois, USA | |
Ruby Lenora | born 3 Jan 1904, Brown Co., IL | died 7 Sep 1985, Butler, Bates Co., MO |
Thomas Franklin | born 9 Mar 1880, , Adams, Illinois, USA | died 1959, <Oak Hill Cemeter, Bates Co., MO> |
Deceased | born 22 May 1915, Mt. Sterling IL | died 26 Jun 1981, Lee's Summit MO |
Thomas | born 1841, , , Illinois, USA | died 1916, <Cemetery In Bron, KS> |
William H. | born Abt 1832, , , Illinois, USA | |
BOLLING | ||
Nancy | ||
BOLLMAN | ||
Frederick | ||
BOLSTER | ||
Edna Lenora | born 1891 | died 1922, Orion, Major, Oklahoma, USA |
Eva Evelyn A. | born 21 Jan 1895, Glen Elder, Mitchell, Kansas, USA | died 10 Apr 1989, Klamath Falls, Klamath, Oregon, USA |
Henry | born Apr 1855, , , New York, USA | died 25 Sep 1941, Olympia, Thurston, Washington, USA |
BOLT | ||
Unknown | ||
BOLTON | ||
George Huey | ||
Deceased | died 18 Aug 1997, Athens, Limestone, Alabama, USA | |
BOND | ||
Unknown | ||
Cecil B. | born 1889 | died 1980, El Cerrito, Contra Costa, California, USA |
Mattie | ||
Samuel | ||
BONDURANT | ||
David Crews | born 1831, , Howard, Virginia, USA | died 1905 |
John | born Abt 1802, , , Virginia, USA | |
Matilda | born Abt 1833, , Howard, Virginia, USA | |
BONE | ||
Mildred E. | ||
BONEY | ||
Martha J. | born 1854 | died 5 Dec 1883, Harrisonville, Cass, Missouri, USA |
BONIE | ||
Marie Le | born 15 May 1904, , , Pennsylvania, USA | died 15 Sep 1987, Westland, Wayne, Michigan, USA |
BONNELL | ||
Margaret Elizabeth | born 23 Dec 1872 | died 11 Jan 1912, Cedar Vale, Chautauqua, Kansas, USA |
Marion | ||
BONNER | ||
Scipio A. | ||
BONNY | ||
Catherine | born Abt 1835 | |
BONSALL | ||
Abraham | ||
Amy Zelma | born 7 Mar 1892 | |
Blanche May | born 10 Jun 1884, Dunlap, Harrison, Iowa, USA | died 1 Jul 1970 |
Chester C. | born 10 Mar 1867, Springdael, Cedar, Iowa | died 31 Jul 1945, <Dunlap, Harrison, Iowa, USA> |
Chester Earl | born 1 Jul 1881, Dunlap, Harrison, Iowa, USA | died 1955 |
Clover Irene | born 6 Dec 1915, Little Sioux, Harrison, Iowa, USA | died 25 Feb 1982 |
Deceased | born 21 Jun 1916, , , Iowa, USA | died Abt 1970, Osage Twp., Weston, Wyoming, USA |
Joseph W. | born 9 Jan 1828, , , Pennsylvania, USA | died 26 Apr 1907, Dunlap, Harrison, Iowa, USA |
Deceased | born 1951, Gains-boro, Sask., Canada | died Abt 1976, Hot Springs, Fall River, South Dakota, USA |
Marvel Geraldine | born 28 Jun 1906, Woodbine, Harrison, Iowa, USA | died 19 May 1994, Cherokee, Cherokee, Iowa, USA |
Mary Anna | born 12 Jul 1856, Darby Chester Co. Pennsylvania | died 21 Dec 1945, <Dow City, Crawford, Iowa> |
Mary Anna | born 1832 | |
Mary Louetta | born 7 Jul 1887, , Harrison, Iowa, USA | died 27 Feb 1970, Boulder, Boulder, Colorado, USA |
Mary | born 1731 | died 23 Aug 1796 |
Nathan Barclay | born 1 Mar 1853, Darby Chester Co. Pennsylvania | died 27 Sep 1863 |
Phoebe Pearl | born 14 Dec 1877, West Liberty Muscatine Co. Iowa | died Mar 1895 |
Sarah J. | born 1827 | |
Susan Ella | born 18 May 1865, Darby Chester Co. Pennsylvania | died 31 Aug 1885 |
Thomas Albert | born 18 Jan 1851, , , Pennsylvania, USA | died 1 Dec 1901, Woodbine, Harrison, Iowa, USA |
Thomas | born 1797, Delaware Co. Pennsylvania | died 1882 |
Thomas | born 1834 | |
Walter J. | born 6 Nov 1874, West Liberty Muscatine Co. Iowa | died 30 Nov 1956 |
William P. | born 1820 | |
William Penn | born 10 Nov 1860, Darby, Chester, Pennsylvania | died 1 Nov 1863 |
BOON | ||
John | died Bef Sep 1798, Frederica, Kent, DE | |
BOONE | ||
"Sallie?" | ||
Albert Gallatin | born Apr 1806 | |
Allen | born 1816 | |
Alonzo H | ||
Alonzo | born 7 Nov 1796 | |
Amos | ||
Anna L | born Abt 1864 | |
Anna | born 1785 | died 1876 |
Augustus B | born Abt 1868 | |
Benjamin Howard | ||
Benjamin Maugridge | born 16 Jul 1706, Devonshire, England | died 14 Oct 1762, Pennsylvania |
Beverly | ||
Caroline | ||
Cassandra | ||
Cassandra | ||
Celia | born 1790 | died 1874 |
Charity | died Abt 1853, Near Winchester, IL | |
Charles I | born Abt 1862 | |
Chris | ||
Claude | ||
Daniel Morgan | born 23 Dec 1769 | died 13 Jul 1839, Jackson Co., MO |
Daniel | born 22 Oct 1734, Old Style, Berks Co., PA | died 26 Sep 1820, St. Charles, St. Charles, Missouri, USA |
Daniel | born 1814 | died 20 Oct 1887 |
Daniel | born Abt 1776 | |
Daniel | ||
Daniel | died Settled In San Antonio, TX | |
Delinda | ||
Edward | born Bet 19 and 30 Nov 1740, , Berks, Pennsylvania, USA | died 6 Oct 1780, Killed By Indianson Hinkston Creek In Clark Co., KY |
Edward | ||
Edward | born Abt 1783 | died Aug 1869 |
Eleanor | born Abt 1782 | |
Elender | born Abt 1766 | died 17 Jul 1799 |
Deceased | born Abt 1833 | |
Eliza Jane | born 26 Jun 1853, Lexington, Fayette, Kentucky, USA | died 14 Mar 1917, Maysville, Mason, Kentucky, USA |
Elizabeth (Betsy) | ||
Elizabeth Levica | ||
Elizabeth | born 5 Feb 1731/32, Old Style Or Bradnich, Devonshire, England | died Bet 22 and 25 Feb 1825, , Fayette, Kentucky, USA |
Elizabeth | ||
Elizabeth | ||
Elizabeth | born 1752 | died 1802 |
Elizabeth | ||
Elizabeth | born 21 Jul 1765, , Rowan, North Carolina, USA | died Aft 1855, , Boone, Missouri, USA |
Eloise | born 5 Mar 1887, , Buchanan, Missouri, USA | died 12 Jan 1959, Fontana, San Bernardino, California, USA |
Emily | born 31 Aug 1811 | |
Emmet | ||
Enoch Morgan | born 16 Oct 1777, Ft. Boonesboro, KY | died 8 Mar 1862, Near Garnettville, Meade Co., KY |
Fannie M. | born 10 Aug 1857, Jackson County, MO | died 19 Aug 1935, , Clark, Kentucky, USA |
Fleming Hezekiah | born Abt 1797, , Carter, Tennessee, USA | died Abt 1835 |
Fleming Hiram | born 1833, , Orange, Indiana, USA | died 1898, , Andrews, Missoui, USA |
George Beverly | ||
George II | born 17 Nov 1646, Devonshire, England | died 1696, Devonshire, England |
George III | born 1666, Stoke Canon, Devonshire, England | died 7 Aug 1744, Exeter Twp, Philadelphia, Pennsylvania, USA |
George IV | born 13 Jul 1690, Devonshire, England | died 20 Nov 1753, Exeter Twp, Berks, Pennsylvania, USA |
George, Jr. | ||
George | born 2 Jan 1738/39, , Berks, Pennsylvania, USA | died Bet 11 and 14 Nov 1820, , Shelby, Kentucky, USA |
Deceased | died Devonshire, England | |
George | born 28 Apr 1767 | died 10 Jun 1841, , , Kentucky, USA |
Hannah | ||
Hannah | born Aug 1746, Old Style, Berks Co., PA | died 1828 |
Hannah | born 6 Feb 1770 | died 1833 |
Hannah | born 1783, Burke Co., NC | |
Harriet | born 22 Feb 1794 | |
Henry | born 1673, Stoke Canon, England | |
Hezekiah | born 22 Mar 1733/34, , Berks, Pennsylvania, USA | died 20 Dec 1823, , Woodford, Kentucky, USA |
Isaac | ||
Isaiah | born 13 Mar 1772, Yadkin River, North Carolina | died Aft 1846, Living Near Mauckport, IN |
Deceased | born 9 May 1726, Old Style, Berks County, PA | died 1756 |
Israel | born 1 Oct 1762 | died 19 Aug 1782, Killed By Indians In The Battle Of Blue Kicks, KY |
Israel | born 1780, Burke Co., NC | died 1839 |
Israel | born Abt 1810, NC | died , , Missouri, USA |
Israel | ||
Jacob | ||
James | born 7 Jul 1709, Devonshire, England | died 1 Sep 1785, , Berks, Pennsylvania, USA |
James | born 3 May 1757 | died 10 Oct 1773, Killed By Shawnee Indians While Crossing The Clinch Mts. In VA |
James | ||
James | ||
Jane | died Lived East Of Baton Rouge, La In 1807 | |
Jemima | born 4 Oct 1762, North Carolina | died 1829, Montgomery Co., MO |
Jemima | born 1786 | |
Jemina | ||
Jennie | ||
Jeremiah | born 9 Jan 1793 | |
Jeremiah | born 1785 | |
Jesse Bryan | born 23 May 1773 | died 1820 |
Jesse | ||
Jessie | born 1748 | died Abt 1829, McMinn Co., TN |
Joe Nixon | born 1824 | |
Joel | born 1792 | |
John Coburn | ||
John W | ||
John | ||
John | born 3 Jan 1701/02, Devonshire, England | died Oct 1785, , Berks, Pennsylvania, USA |
John | born 1673, Stokes Canon, England | |
John | ||
John | ||
John | ||
John | born 1789, NC | died 1843, NC |
John | ||
John | ||
John | born 6 Dec 1727, Exeter, Berks, Pennsylvania, USA | died 3 Aug 1803, Hunting Creek, Rowan, NC, USA |
Deceased | born 1775 | |
Jonathan | born 30 Aug 1766, North Carolina | died 1837 |
Jonathan | born 6 Dec 1730, Old Style, Berks County, PA | died Abt 1808 |
Jonathan | born 1750 | died 1826 |
Joseph | born 5 Apr 1704, Devonshire, England | died 30 Jan 1776, Pennsylvania |
Joseph | ||
Joseph | died Abt 1827, Elesheco, Now Poland Or Columbia, MS | |
Joseph | ||
Leah | ||
Levi | ||
Levi | ||
Levica | ||
Levina | born 28 Mar 1766, North Carolina | died 6 Apr 1802, , Clark, Kentucky, USA |
Levina | ||
Lindsay | ||
Lucy | born Abt 1791 | died 30 Nov 1868, Shelby County, KY |
Madison | born 13 Feb 1809 | |
Mahala | ||
Deceased | born 1820 | |
Mariah\Marian | ||
Mary | born 3 Nov 1730, Old Style, Berks Co., PA | died 6 Jul 1819, Grants Lick, Campbell, Kentucky, USA |
Mary | born 23 Sep 1699, Devonshire, England | died 16 Jan 1774, Pennsylvania |
Mary | born 7 Mar 1766 | died 1 Nov 1851, , Randolph, Missouri, USA |
Mary | born Abt 1764 | died 1825 |
Mary | ||
Mary | born 1694 | died 20 Mar 1694/95, St Disen Parish, Devonshsire, England |
Mary | born 1780 | |
Mary | born 2 Apr 1776 | died 14 Sep 1831, , Madison, Kentucky, USA |
Mattie | born Abt 1872 | |
Mela | ||
Melvina | ||
Milton L | born 11 Mar 1820 | |
Minerva S | born 28 Jul 1799 | |
Minnie | ||
Mollie | ||
Morgan | ||
Morgan | ||
Moses | born 23 Feb 1769, , Rowan, North Carolina, USA | died 8 Mar 1852 |
Nancy Ann | born 1762, Rowan County, North Carolina, USA | died 1829, Fayette, Fayette, Kentucky, USA |
Nancy | ||
Nancy | ||
Nancy | born 1830 | |
Nancy | ||
Napoleon | ||
Nathan | born 2 Mar 1781, Boone's Station, KY, Now Cross Plains, Fayette Co., KY | died 16 Oct 1856, Green County, MO |
Nathan | ||
Nathaniel | born Aft 1739, , Berks, Pennsylvania, USA | |
Ned (Edward) | ||
Nestor | died 1866, Hannibal, MO | |
Olive | ||
Panthea Grant | born 20 Sep 1801 | |
Percis | born Abt 1700, Stoke Canon, Devonshire, England | died , Berks, Pennsylvania, USA |
Rachel | born 1793 | |
Rachel | born 1779 | |
Rachel | ||
Ratliffe | ||
Rebecca | born 26 May 1768, North Carolina | died 14 Jul 1805, , Clark, Kentucky, USA |
Rebecca | ||
Richard | born Unknown | |
Richard | ||
Riley W | born Abt 1870 | |
Robert Nelson | ||
Robert | ||
Ruth | ||
Sallie | ||
Samuel (Captain) | born 15 Jan 1782, Hoy's Station, Madison Co., KY | died Sep 1869 |
Samuel, Jr. | born 21 Mar 1758, Yadkin River, NC | died 7 Apr 1840, Winchester, Clark, Kentucky, USA |
Table of Contents | Surnames | Name List
This Web Site was Created 31 Jan 2021 with Legacy 8.0 from Millennia